Last 12 Months

Shows all IPOs priced during last 12 months sorted by date.  Unit offerings are excluded.

Company Symbol Industry Offer Date Shares (millions) Offer Price 1st Day Close Current Price Return SCOOP Rating
Tungray Technologies Inc. TRSG Industrials 4/19/2024 1.3 $4.00 $0.00 $0.00 0.00% S/O
CDT Environmental Technology Investment Holdings Limited CDTG Utilities 4/18/2024 1.5 $4.00 $3.30 $3.30 -17.50% S/O
Centuri Holdings, Inc. CTRI Utilities 4/18/2024 12.4 $21.00 $23.13 $23.13 10.14% S/O
Ibotta Inc. IBTA Consumer Goods 4/18/2024 6.6 $88.00 $103.25 $103.25 17.33% S/O
Mingteng International Corp. MTEN Industrials 4/18/2024 1.3 $4.00 $3.50 $3.50 -12.50% S/O
Serve Robotics Inc. SERV Consumer Services 4/18/2024 10.0 $4.00 $3.11 $3.11 -22.25% S/O
Junee Limited JUNE Consumer Services 4/17/2024 2.0 $4.00 $4.06 $4.06 1.50% S/O
Top Wealth Group Holding Ltd. TWG Consumer Goods 4/16/2024 2.0 $4.00 $1.94 $1.85 -53.75% S/O
UL Solutions Inc ULS Industrials 4/12/2024 33.8 $28.00 $34.94 $33.58 19.93% S/O
PACS Group PACS Health Care 4/11/2024 21.4 $21.00 $23.00 $23.00 9.52% S/O
Mobile-health Network Solutions MNDR Health Care 4/10/2024 2.3 $4.00 $6.70 $20.37 409.25% S/O
Contineum Therapeutics, Inc. CTNM Health Care 4/5/2024 6.9 $16.00 $15.40 $15.48 -3.25% S/O
Massimo Group MAMO Industrials 4/2/2024 1.3 $4.50 $3.01 $4.06 -9.78% S/O
Zhibao Technology ZBAO Financials 4/2/2024 1.5 $4.00 $3.70 $3.28 -18.00% S/O
Alta Global Group Limited MMA Consumer Services 3/28/2024 1.3 $5.00 $4.18 $3.15 -37.00% S/O
U-BX Technology Ltd. UBXG Technology 3/28/2024 2.0 $5.00 $4.10 $4.10 -18.00% S/O
Auna S.A. AUNA Health Care 3/22/2024 30.0 $12.00 $9.60 $7.43 -38.08% S/O
Lobo EV Technologies Ltd. LOBO Industrials 3/21/2024 1.4 $4.00 $3.47 $3.83 -4.25% S/O
Reddit RDDT Technology 3/21/2024 22.0 $34.00 $50.44 $41.72 22.71% S/O
Astera Labs, Inc. ALAB Technology 3/20/2024 19.8 $36.00 $62.03 $70.92 97.00% S/O
Intelligent Group Limited INTJ Consumer Services 3/20/2024 1.9 $4.00 $3.30 $1.55 -61.25% S/O
Ryde Group Ltd. RYDE Technology 3/6/2024 3.0 $4.00 $4.00 $3.90 -2.50% S/O
Lucas GC Limited LGCL Technology 3/5/2024 1.5 $4.00 $3.61 $2.54 -36.50% S/O
SolarMax Technology SMXT Consumer Goods 2/27/2024 4.5 $4.00 $8.00 $5.86 46.50% S/O
Wetouch Technology WETH Technology 2/21/2024 2.2 $5.00 $3.05 $2.08 -58.40% S/O
Chromocell Therapeutics Corp. CHRO Health Care 2/16/2024 1.1 $6.00 $4.80 $1.23 -79.50% S/O
Unusual Machines, Inc. UMAC Technology 2/14/2024 1.3 $4.00 $3.03 $1.85 -53.75% S/O
BBB Foods Inc. TBBB Consumer Goods 2/9/2024 33.7 $17.50 $19.05 $19.80 13.14% S/O
Helix Acquisition Corp. II HLXB Blank Check 2/9/2024 16.0 $10.00 $10.19 $10.34 3.40% S/O
Metagenomi, Inc. MGX Health Care 2/9/2024 6.3 $15.00 $10.31 $7.75 -48.33% S/O
Telomir Pharmaceuticals TELO Health Care 2/9/2024 1.0 $7.00 $5.00 $7.95 13.57% S/O
Kyverna Therapeutics KYTX Health Care 2/8/2024 14.5 $22.00 $30.00 $19.01 -13.59% S/O
Perfect Moment Ltd. PMNT Industrials 2/8/2024 1.3 $6.00 $5.20 $2.91 -51.50% S/O
American Healthcare REIT, Inc. AHR Financials 2/7/2024 56.0 $12.00 $13.22 $13.12 9.33% S/O
Alto Neuroscience, Inc. ANRO Health Care 2/2/2024 8.4 $16.00 $20.70 $13.50 -15.63% S/O
Fractyl Health, Inc. GUTS Health Care 2/2/2024 7.3 $15.00 $12.85 $6.57 -56.20% S/O
Amer Sports, Inc. AS Industrials 2/1/2024 105.0 $13.00 $13.40 $13.63 4.85% S/O
FibroBiologics (Direct Listing) FBLG Health Care 1/31/2024 4.8 $30.00 $29.10 $11.01 -63.30% S/O
ArriVent BioPharma, Inc. AVBP Health Care 1/26/2024 9.7 $18.00 $20.00 $15.50 -13.89% S/O
BrightSpring Health Services Inc. BTSG Consumer Services 1/26/2024 53.3 $13.00 $11.00 $10.29 -20.85% S/O
Haoxi Health Technology Ltd. HAO Consumer Services 1/26/2024 2.4 $4.00 $5.28 $4.95 23.75% S/O
CG Oncology Inc. CGON Health Care 1/25/2024 20.0 $19.00 $37.17 $35.32 85.89% S/O
Planet Image International Ltd. YIBO Technology 1/25/2024 1.3 $4.00 $2.79 $2.72 -32.00% S/O
J-Long Group Limited JL Industrials 1/24/2024 1.4 $5.00 $7.44 $0.64 -87.20% S/O
SU Group Holdings SUGP Other 1/24/2024 1.3 $4.00 $4.00 $1.85 -53.75% S/O
Kaspi.KZ KSPI Technology 1/19/2024 11.3 $92.00 $95.97 $112.23 21.99% S/O
Palmer Square Capital BDC, Inc. PSBD Financials 1/18/2024 5.5 $16.45 $16.19 $16.69 1.46% S/O
Silynxcom Ltd. SYNX Industrials 1/12/2024 1.3 $4.00 $3.61 $3.70 -7.50% S/O
Smith Douglas Homes Corp. SDHC Consumer Services 1/11/2024 7.7 $21.00 $24.00 $25.06 19.33% S/O
Roma Green Finance Ltd. ROMA Financials 1/9/2024 3.1 $4.00 $2.90 $0.75 -81.25% S/O
Linkage Global Inc. LGCB Technology 12/19/2023 1.5 $4.00 $3.12 $2.66 -33.50% S/O
SinglePoint, Inc. SING Consumer Goods 12/15/2023 0.8 $5.00 $2.83 $0.19 -96.20% S/O
ZKH Group Ltd. ZKH Industrials 12/15/2023 4.0 $15.50 $15.50 $14.78 -4.65% S/O
INNO Holdings INHD Industrials 12/14/2023 2.5 $4.00 $13.87 $0.57 -85.75% S/O
Garden Stage Ltd. GSIW Financials 12/1/2023 2.5 $4.00 $10.20 $7.36 84.00% S/O
Fenbo Holdings Ltd. FEBO Industrials 11/30/2023 1.0 $5.00 $4.44 $8.73 74.60% S/O
Elevai Labs, Inc. ELAB Health Care 11/21/2023 1.5 $4.00 $3.40 $0.59 -85.25% S/O
DDC Enterprise DDC Industrials 11/17/2023 3.9 $8.50 $6.21 $1.25 -85.29% S/O
Shimmick Corp. SHIM Other 11/14/2023 3.6 $7.00 $6.40 $3.14 -55.14% S/O
Signing Day Sports, Inc. SGN Technology 11/14/2023 1.2 $5.00 $1.93 $0.27 -94.60% S/O
CARGO Therapeutics CRGX Health Care 11/10/2023 18.8 $15.00 $14.53 $19.10 27.33% S/O
Hamilton Insurance Group, Ltd. HG Financials 11/10/2023 15.0 $15.00 $15.00 $13.92 -7.20% S/O
Globavend Holdings Ltd. GVH Other 11/8/2023 1.5 $4.00 $2.58 $1.13 -71.75% S/O
Lexeo Therapeutics LXEO Health Care 11/3/2023 9.1 $11.00 $10.05 $12.07 9.73% S/O
Pineapple Financial Inc. PAPL Financials 11/1/2023 0.9 $4.00 $2.10 $1.52 -62.00% S/O
Alpha Technology Group Ltd. ATGL Technology 10/31/2023 1.8 $4.00 $4.40 $2.16 -46.00% S/O
reAlpha Tech Corp. AIRE Financials 10/23/2023 4.2 $23.01 $406.67 $0.71 -96.91% S/O
Abivax S.A. ABVX Health Care 10/20/2023 18.7 $11.60 $8.30 $15.11 30.26% S/O
Northann Corp. NCL Industrials 10/19/2023 1.2 $5.00 $4.60 $0.50 -90.00% S/O
WeBuy Global Ltd. WBUY Consumer Goods 10/19/2023 3.8 $4.00 $5.34 $0.31 -92.25% S/O
Agape ATP Corp. ATPC Health Care 10/11/2023 1.7 $4.00 $1.82 $0.24 -94.00% S/O
Birkenstock Holding plc BIRK Consumer Goods 10/11/2023 32.3 $46.00 $40.20 $42.02 -8.65% S/O
Global Mofy Metaverse Limited GMM Technology 10/10/2023 1.2 $5.00 $5.10 $0.90 -82.00% S/O
La Rosa Holdings Corp. LRHC Financials 10/10/2023 1.0 $5.00 $3.50 $1.60 -68.00% S/O
Primech Holdings Ltd. PMEC Other 10/10/2023 3.1 $4.00 $1.48 $1.53 -61.75% S/O
Gamer Pakistan Inc. GPAK Consumer Services 10/9/2023 1.7 $4.00 $2.23 $0.23 -94.25% S/O
Maison Solutions MSS Consumer Goods 10/5/2023 2.5 $4.00 $8.96 $1.22 -69.50% S/O
Adlai Nortye Ltd. ANL Health Care 9/29/2023 2.5 $23.00 $15.00 $10.65 -53.70% S/O
VS Media Holdings Ltd. VSME Industrials 9/28/2023 2.0 $5.00 $3.81 $0.43 -91.40% S/O
Lead Real Estate Co., Ltd. LRE Other 9/27/2023 1.1 $7.00 $6.20 $5.26 -24.86% S/O
Turbo Energy S.A. TURB Industrials 9/22/2023 1.0 $5.00 $5.01 $1.19 -76.20% S/O
Klaviyo, Inc. KVYO Technology 9/20/2023 19.2 $30.00 $32.70 $22.79 -24.03% S/O
Davis Commodities Ltd. DTCK Other 9/19/2023 1.1 $4.00 $5.05 $1.30 -67.50% S/O
Instacart, Inc. (Maplebear Inc.) CART Technology 9/19/2023 22.0 $30.00 $33.70 $36.40 21.33% S/O
Neumora Therapeutics, Inc. NMRA Health Care 9/15/2023 14.7 $17.00 $16.25 $10.55 -37.94% S/O
RayzeBio, Inc. RYZB Health Care 9/15/2023 17.3 $18.00 $24.00 $62.49 247.17% S/O
Arm Holdings plc ARM Technology 9/14/2023 95.5 $51.00 $63.59 $104.92 105.73% S/O
SIMPPLE Ltd. SPPL Technology 9/13/2023 1.6 $5.25 $4.90 $0.73 -86.10% S/O
Nature Wood Group Limited NWGL Basic Materials 9/12/2023 0.8 $9.00 $9.60 $14.79 64.33% S/O
Courtside Group Inc. (Direct Listing) PODC Technology 9/8/2023 10.3 $8.00 $4.39 $2.31 -71.13% S/O
Solowin Holdings, Ltd. SWIN Financials 9/7/2023 2.0 $4.00 $6.08 $10.30 157.50% S/O
Inspire Veterinary Partners IVP Consumer Services 8/30/2023 1.6 $4.00 $3.07 $0.05 -98.75% S/O
Sacks Parente Golf, Inc. SPGC Industrials 8/15/2023 3.2 $4.00 $28.97 $0.65 -83.75% S/O
SRM Entertainment, Inc. SRM Industrials 8/15/2023 1.3 $5.00 $4.98 $1.41 -71.80% S/O
LQR House Inc. LQR Consumer Goods 8/10/2023 1.0 $5.00 $3.90 $1.13 -77.40% S/O
NeurAxis, Inc. NRXS Health Care 8/9/2023 1.1 $6.00 $6.00 $3.10 -48.33% S/O
Fitell Corp. FTEL Industrials 8/8/2023 3.0 $5.00 $5.05 $7.92 58.40% S/O
MIRA Pharmaceuticals, Inc. MIRA Health Care 8/3/2023 1.3 $7.00 $7.42 $0.84 -88.00% S/O
Cheetah Net Supply Chain Service Inc. CTNT Consumer Services 8/1/2023 1.3 $4.00 $6.90 $1.47 -63.25% S/O
Hanryu Holdings, Inc. HRYU Technology 8/1/2023 0.9 $10.00 $7.80 $0.50 -95.00% S/O
Pixie Dust Technologies, Inc. PXDT Industrials 8/1/2023 1.7 $9.00 $8.00 $2.55 -71.67% S/O
ParaZero Technologies Ltd. PRZO Industrials 7/27/2023 2.0 $4.00 $3.60 $0.74 -81.50% S/O
Surf Air Mobility Inc. (Direct Listing) SRFM Consumer Services 7/27/2023 20.4 $20.00 $3.15 $0.49 -97.55% S/O
Earlyworks Co., Ltd. ELWS Technology 7/25/2023 1.2 $5.00 $3.60 $0.66 -86.80% S/O
Warrantee Inc. WRNT Consumer Services 7/25/2023 2.4 $4.00 $4.30 $0.33 -91.75% S/O
Turnstone Biologics Corp. TSBX Health Care 7/21/2023 6.7 $12.00 $11.00 $2.71 -77.42% S/O
BioNexus Gene Lab Corp. BGLC Industrials 7/20/2023 1.3 $4.00 $4.87 $0.66 -83.50% S/O
Apogee Therapeutics APGE Health Care 7/14/2023 17.7 $17.00 $21.23 $48.35 184.41% S/O
Sagimet Biosciences Inc. SGMT Health Care 7/14/2023 5.3 $16.00 $15.95 $2.96 -81.50% S/O
Prestige Wealth Inc. PWM Financials 7/6/2023 1.0 $5.00 $5.40 $1.41 -71.80% S/O
Intensity Therapeutics, Inc. INTS Health Care 6/30/2023 3.9 $5.00 $5.96 $5.96 19.20% S/O
Vesta Real Estate Corp. VTMX Financials 6/30/2023 12.5 $31.00 $32.22 $35.10 13.23% S/O
Fidelis Insurance Holdings Ltd. FIHL Financials 6/29/2023 15.0 $14.00 $12.90 $18.50 32.14% S/O
Kodiak Gas Services, Inc, KGS Oil & Gas 6/29/2023 16.0 $16.00 $15.85 $26.93 68.31% S/O
Savers Value Village, Inc. SVV Consumer Goods 6/29/2023 22.3 $18.00 $23.10 $14.99 -16.72% S/O
GEN Restaurant Group, Inc. GENK Consumer Services 6/28/2023 3.6 $12.00 $15.34 $9.24 -23.00% S/O
Azitra Inc. AZTR Health Care 6/16/2023 1.5 $5.00 $4.94 $0.18 -96.40% S/O
BranchOut Food BOF Consumer Goods 6/16/2023 1.2 $6.00 $4.43 $1.32 -78.00% S/O
CAVA Group Inc. CAVA Consumer Services 6/15/2023 14.4 $22.00 $43.78 $62.86 185.73% S/O
Atmus Filtration Technologies Inc. ATMU Industrials 5/26/2023 14.1 $19.50 $21.65 $31.97 63.95% S/O
ATS Corp. ATS Industrials 5/25/2023 6.0 $41.00 $43.00 $30.29 -26.12% S/O
CaliberCos Inc. CWD Financials 5/17/2023 1.2 $4.00 $6.00 $0.90 -77.50% S/O
Strong Global Entertainment, Inc. SGE Industrials 5/16/2023 1.0 $4.00 $3.71 $1.86 -53.50% S/O
Acelyrin, Inc. SLRN Health Care 5/5/2023 30.0 $18.00 $23.50 $5.37 -70.17% S/O
Kenvue Inc. KVUE Consumer Goods 5/4/2023 172.8 $22.00 $20.69 $19.13 -13.05% S/O
Interactive Strength, Inc. (FORME) TRNR Consumer Goods 4/28/2023 1.5 $8.00 $6.61 $0.21 -97.38% S/O
Jayud Global Logistics Ltd. JYD Other 4/21/2023 1.3 $4.00 $5.04 $0.93 -76.75% S/O
U Power Ltd. UCAR Technology 4/20/2023 2.4 $6.00 $43.18 $5.10 -15.00% S/O
Wang & Lee Group WLGS Other 4/20/2023 1.6 $5.00 $3.10 $0.52 -89.60% S/O