Airbnb, Inc.
General Information | |
Business: | Airbnb started with two designers trying to solve a problem: how to pay their rent. The year was 2007. Brian and Joe — two of our founders and friends from design school — were looking for a way to cover the cost of their San Francisco apartment. That week, they saw an opportunity. An international design conference was coming to town, and every hotel was sold out. They quickly created a website, AirBedandBreakfast.com, with the hope of renting airbeds in their apartment to attendees of the conference. Three designers, Michael, Kat, and Amol, took them up on their offer and became the first guests of Brian and Joe, our first hosts. 13 Years Later Today, the idea does not seem so crazy after all. Our more than 4 million hosts now offer everything from a private room in their home to luxury villas, from one night to several months at a time. Hosting has expanded from homes to now include experiences that can be taken in cities all over the world, or even online. In more than 220 countries and regions around the world, our hosts have welcomed over 825 million guest arrivals and have cumulatively earned over $110 billion. “Airbnb” has become synonymous with one-of-a-kind travel on a global scale. |
Industry: | Travel - Services to Dwellings |
Employees: | 2390 |
Founded: | 2008 |
Contact Information | |
Address | 888 Brannan Street San Francisco, California 94103 |
Phone Number | (415) 510-4027 |
Web Address | http://www.airbnb.com/ |
View Prospectus: | Airbnb, Inc. |
Financial Information | |
Market Cap | $34652.1mil |
Revenues | $3725.7 mil (last 12 months) |
Net Income | $-1048.4 mil (last 12 months) |
IPO Profile | |
Symbol | ABNB |
Exchange | NASDAQ |
Shares (millions): | 51.6 |
Price range | $68.00 - $68.00 |
Est. $ Volume | $3505.5 mil |
Manager / Joint Managers | Morgan Stanley/ Goldman Sachs |
CO-Managers | Allen & Co./ BofA Securities/ Barclays/ Citigroup/ BNP Paribas/ Mizuho Securities/ Credit Suisse/ Deutsche Bank Securities/ Jefferies/ Wells Fargo Securities/ |
Expected To Trade: | 12/10/2020 |
Status: | Priced |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |