AMTD International
General Information | |
Business: | We are a leading Hong Kong-headquartered comprehensive financial institution. We are one of the few financial institutions with extensive financial industry knowledge and experience across Greater China that is majority-owned and managed by local Hong Kong entrepreneurs and professionals. This genuine “Hong Kong-owned” identity positions us to play an instrumental role in connecting local clients from Hong Kong and China with global capital markets. Compared to other global and Chinese market players in Hong Kong, we believe that we benefit from greater execution efficiency, supreme local market and industry know-how, and unparalleled access to the sizeable capital of Asia’s tycoon families. Our global capital markets expertise, coupled with deep roots in Asia, have propelled us to become one of the “go-to” financial institutions in Hong Kong, fulfilling the complex financial needs of our clients across all phases of their growth and development. Our clientele includes PRC banks, privately-owned companies primarily in new economy sectors, and Hong Kong-based blue-chip conglomerates, among others.
|
Industry: | FINANCIAL SERVICES |
Employees: | 31 |
Founded: | 2003 |
Contact Information | |
Address | 23/F Nexxus Building, 41 Connaught Road Central, Hong Kong |
Phone Number | +852 3163-3389 |
Web Address | http://www.amtdinc.com |
View Prospectus: | AMTD International |
Financial Information | |
Market Cap | $1933.0mil |
Revenues | $155.5 mil (last 12 months) |
Net Income | $116.9 mil (last 12 months) |
IPO Profile | |
Symbol | HKIB |
Exchange | NYSE |
Shares (millions): | 20.8 |
Price range | $8.38 - $8.38 |
Est. $ Volume | $174.0 mil |
Manager / Joint Managers | AMTD Global Markets |
CO-Managers | Loop Capital Markets/ MasterLink/ Tiger Brokers/ ViewTrade Securities |
Expected To Trade: | 8/5/2019 |
Status: | Priced |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |