| Lead | # of | Price Range | Dollar | SCOOP | ||
| New Filings (Proposed Symbol) | Manager(s) | Shares | Low | High | Volume | Ratings |
| Apex Bioventures Acquisition (OTCBB: tba) (u) | CRT Capital Group | 9.38 | $8.00 | $8.00 | $75.00 | n.a. |
| China Healthcare Acquisition (CHA-U) (u) | Ferris Baker Watts | 10.00 | $6.00 | $6.00 | $60.00 | 1-Star |
| Churchill Ventures (AMEX: tba) (u) | Deutsche Bank | 12.50 | $8.00 | $8.00 | $100.00 | n.a. |
| Doubloon (Amex: tba) (u) | Maxim Group | 10.00 | $10.00 | $10.00 | $100.00 | 1-Star |
| Hertz Global Holdings (HTZ) |
Goldman Sachs
Lehman Brothers
Merrill Lynch
|
$1,000.00 | n.a. | |||
| Logan’s Roadhouse (LGNS) | Wachovia | $350.00 | n.a. | |||
| Metabolix (MBLX) | Piper Jaffray | $86.25 | n.a. | |||
| Penn Virginia GP Holdings (PVG) |
Lehman Brothers
UBS Investment Bank
|
6.00 | $144.90 | n.a. | ||
| Renaissance Acquisitions (AMEX: tba) (u) | Ladenberg Thalmann | 13.00 | $6.00 | $6.00 | $78.00 | n.a. |
| Tailwind Financial (AMEX: tba) | Deutsche Bank | 13.13 | $8.00 | $8.00 | $105.00 | n.a. |
| n.a. (not available) | ||||||
| SCOOP Ratings From Last week: | ||||||
| Stallion Oilfield Services (SOFS) |
Lehman Brothers
Credit Suisse
UBS Investment Bank
|
$287.50 | 2-Satrs | |||
| Tube City IMS (TCMS) |
Credit Suisse
UBS Investment Bank
Jefferies
|
$172.50 | 2-Stars | |||
| Postponed | ||||||
| None | ||||||
| Withdrawn | ||||||
| Berkline/BenchCraft Holdings (BLBK) |
BB&T Capital Markets
Morgan Keegan
|
$138.00 | 1-Star | |||
| The Hertz Corporation (HTZ) |
JP Morgan
Citigroup
Goldman Sachs
|
$100.00 | 2-Stars | |||
| Wintegra (WNTG) | Goldman Sachs/JPMorgan | 4.89 | $12.00 | $14.00 | $63.59 | 1-Star |
| New Terms: | ||||||
| Alien Technology (RFID) | Bear Stearns | 9.00 | $10.00 | $12.00 | $99.00 | 2-Stars |
| Chart Industries (GTLS) |
Morgan Stanley
Lehman Brothers
UBS Investment Bank
|
12.50 | $19.00 | $21.00 | $250.00 | 2-Stars |
| CHG Healthcare (CHGH) | Citigroup/Lehman Brothers | 4.93 | $15.00 | $17.00 | $78.80 | 2-Stars |
| Crystal River Capital (CRZ) | Deutsche Bank/Wachovia Securities | 9.10 | $26.00 | $29.00 | $250.25 | 1-Star |
| First Mercury Financial (FMR) | JPMorgan/Keefe Bruyette Woods/Citigroup | $189.75 | 2-Stars | |||
| GeoMet (GMET) | Banc of America | 6.00 | $13.00 | $15.00 | $84.00 | 2-Stars |
| InterMetro Communications (MTRO) |
Ladenburh Thalmann
Wunderlich Securities
|
2.25 | $8.00 | $10.00 | $20.25 | 1-Star |
| NewPage Holding (NWP) |
Goldman Sachs
UBS Investment Bank
|
20.00 | $14.00 | $16.00 | $300.00 | 1-Star |
| Security Capital Assurance Ltd. (SCA) |
Goldman Sachs
JPMorgan
Merrill Lynch
|
22.45 | $21.00 | $23.00 | $493.85 | 2-Stars |
| (u) Unit offering | ||||||
| (*) To see SCOOP ratings, you must be a subscriber | ||||||
| IPOs Priced | Lead | Shares | Amount | Offer | Close | % |
| Week Ending July 14, 2006 | Manager(s) | Offered | Raised | Price | 7/14/06 | Change |
| Allied World Assurance Holdings (AWH) | Goldman Sachs | 8.80 | $299.20 | $34.00 | $34.25 | 0.74% |
| Cowen Group (COWN) |
Cowen
Credit Suisse
Merrill Lynch
|
11.22 | $179.48 | $16.00 | $16.00 | 0.00% |
| Valero GP Holdings, LLC (VEH) | Lehman Brothers | 17.25 | $379.50 | $22.00 | $22.00 | 0.00% |
| Ascent Solar Technologies (ASTIU) (u) | Paulson | 6.00 | $33.00 | $5.50 | $5.25 | -4.55% |
| (u) Unit offering | ||||||