SCOOP Track Record From 2000 to Present

Year IPOs Priced Calls On Target Missed Batting average
2020 205 198 180 18 90.91%
2019 231 207 186 21 89.86%
2018 228 223 191 32 85.65%
2017 186 182 157 25 86.26%
2016 107 106 97 9 91.51%
2015 173 173 157 16 90.75%
2014 261 261 234 27 89.66%
2013 230 230 209 21 90.87%
2012 146 146 134 12 91.78%
2011 143 143 130 13 90.91%
2010 165 160 142 18 88.75%
2009 63 61 50 11 81.97%
2008 50 47 43 4 91.49%
2007 279 256 230 26 89.84%
2006 240 237 212 25 89.45%
2005 236 226 198 28 87.61%
2004 249 232 201 31 86.64%
2003 84 80 70 10 87.5%
2002 85 82 70 12 85.37%
2001 96 94 78 16 82.98%
2000 256 237 210 27 88.61%
Totals: 3713 3581 3179 402 88.77%
Legend:
IPOs Priced Number of IPOs priced during the year
Calls Number of SCOOP ratings issued
On Target Number of correct calls, including deals that traded better than the call, deals traded within the call and pre-trading adjustments due to changes made in finial pricing terms.
Missed Number of blown calls