Last 100 IPOs

Company Symbol Industry Offer Date Shares (millions) Offer Price 1st Day Close Current Price Return SCOOP Rating
Gamer Pakistan Inc. GPAK Consumer Services 10/5/2023 1.7 $4.00 $0.00 $0.00 0.00% S/O
Adlai Nortye Ltd. ANL Health Care 9/29/2023 2.5 $23.00 $15.00 $13.10 -43.04% S/O
VS Media Holdings Ltd. VSME Industrials 9/28/2023 2.0 $5.00 $3.81 $3.87 -22.60% S/O
Lead Real Estate Co., Ltd. LRE Other 9/27/2023 1.1 $7.00 $6.20 $5.62 -19.71% S/O
Turbo Energy S.A. TURB Industrials 9/22/2023 1.0 $5.00 $5.01 $2.33 -53.40% S/O
Klaviyo, Inc. KVYO Technology 9/20/2023 19.2 $30.00 $32.70 $33.47 11.57% S/O
Davis Commodities Ltd. DTCK Other 9/19/2023 1.1 $4.00 $5.05 $2.65 -33.75% S/O
Instacart, Inc. (Maplebear Inc.) CART Technology 9/19/2023 22.0 $30.00 $33.70 $26.96 -10.13% S/O
Neumora Therapeutics, Inc. NMRA Health Care 9/15/2023 14.7 $17.00 $16.25 $11.01 -35.24% S/O
RayzeBio, Inc. RYZB Health Care 9/15/2023 17.3 $18.00 $24.00 $20.63 14.61% S/O
Arm Holdings plc ARM Technology 9/14/2023 95.5 $51.00 $63.59 $52.26 2.47% S/O
SIMPPLE Ltd. SPPL Technology 9/13/2023 1.6 $5.25 $4.90 $4.90 -6.67% S/O
Nature Wood Group Limited NWGL Basic Materials 9/12/2023 0.8 $9.00 $9.60 $9.56 6.22% S/O
Courtside Group Inc. (Direct Listing) PODC Technology 9/8/2023 10.3 $8.00 $4.39 $1.94 -75.75% S/O
Solowin Holdings, Ltd. SWIN Financials 9/7/2023 2.0 $4.00 $6.08 $2.75 -31.25% S/O
Inspire Veterinary Partners IVP Consumer Services 8/30/2023 1.6 $4.00 $3.07 $1.36 -66.00% S/O
Sacks Parente Golf, Inc. SPGC Industrials 8/15/2023 3.2 $4.00 $28.97 $1.14 -71.50% S/O
SRM Entertainment, Inc. SRM Industrials 8/15/2023 1.3 $5.00 $4.98 $2.11 -57.80% S/O
LQR House Inc. LQR Consumer Goods 8/10/2023 1.0 $5.00 $3.90 $0.38 -92.40% S/O
NeurAxis, Inc. NRXS Health Care 8/9/2023 1.1 $6.00 $6.00 $3.50 -41.67% S/O
Fitell Corp. FTEL Industrials 8/8/2023 3.0 $5.00 $5.05 $2.39 -52.20% S/O
MIRA Pharmaceuticals, Inc. MIRA Health Care 8/3/2023 1.3 $7.00 $7.42 $4.67 -33.29% S/O
Cheetah Net Supply Chain Service Inc. CTNT Consumer Services 8/1/2023 1.3 $4.00 $6.90 $1.95 -51.25% S/O
Hanryu Holdings, Inc. HRYU Technology 8/1/2023 0.9 $10.00 $7.80 $5.09 -49.10% S/O
Pixie Dust Technologies, Inc. PXDT Industrials 8/1/2023 1.7 $9.00 $8.00 $8.98 -0.22% S/O
ParaZero Technologies Ltd. PRZO Industrials 7/27/2023 2.0 $4.00 $3.60 $0.71 -82.25% S/O
Surf Air Mobility Inc. (Direct Listing) SRFM Consumer Services 7/27/2023 20.4 $20.00 $3.15 $1.70 -91.50% S/O
Earlyworks Co., Ltd. ELWS Technology 7/25/2023 1.2 $5.00 $3.60 $0.66 -86.80% S/O
Warrantee Inc. WRNT Consumer Services 7/25/2023 2.4 $4.00 $4.30 $0.67 -83.25% S/O
Turnstone Biologics Corp. TSBX Health Care 7/21/2023 6.7 $12.00 $11.00 $3.34 -72.17% S/O
BioNexus Gene Lab Corp. BGLC Industrials 7/20/2023 1.3 $4.00 $4.87 $0.82 -79.50% S/O
Apogee Therapeutics APGE Health Care 7/14/2023 17.7 $17.00 $21.23 $20.40 20.00% S/O
Sagimet Biosciences Inc. SGMT Health Care 7/14/2023 5.3 $16.00 $15.95 $15.95 -0.31% S/O
Prestige Wealth Inc. PWM Financials 7/6/2023 1.0 $5.00 $5.40 $3.25 -35.00% S/O
Intensity Therapeutics, Inc. INTS Health Care 6/30/2023 3.9 $5.00 $5.96 $5.96 19.20% S/O
Vesta Real Estate Corp. VTMX Financials 6/30/2023 12.5 $31.00 $32.22 $32.21 3.90% S/O
Fidelis Insurance Holdings Ltd. FIHL Financials 6/29/2023 15.0 $14.00 $13.18 $14.39 2.79% S/O
Kodiak Gas Services, Inc, KGS Oil & Gas 6/29/2023 16.0 $16.00 $15.85 $17.46 9.13% S/O
Savers Value Village, Inc. SVV Consumer Goods 6/29/2023 22.3 $18.00 $23.10 $23.70 31.67% S/O
GEN Restaurant Group, Inc. GENK Consumer Services 6/28/2023 3.6 $12.00 $15.34 $11.40 -5.00% S/O
Azitra Inc. AZTR Health Care 6/16/2023 1.5 $5.00 $4.94 $1.50 -70.00% S/O
BranchOut Food BOF Consumer Goods 6/16/2023 1.2 $6.00 $4.43 $2.00 -66.67% S/O
CAVA Group Inc. CAVA Consumer Services 6/15/2023 14.4 $22.00 $43.78 $31.00 40.91% S/O
Atmus Filtration Technologies Inc. ATMU Industrials 5/26/2023 14.1 $19.50 $21.65 $20.59 5.59% S/O
ATS Corp. ATS Industrials 5/25/2023 6.0 $41.00 $43.00 $40.08 -2.24% S/O
CaliberCos Inc. CWD Financials 5/17/2023 1.2 $4.00 $6.00 $1.43 -64.25% S/O
Strong Global Entertainment, Inc. SGE Industrials 5/16/2023 1.0 $4.00 $3.71 $2.01 -49.75% S/O
Acelyrin, Inc. SLRN Health Care 5/5/2023 30.0 $18.00 $23.50 $9.77 -45.72% S/O
Kenvue Inc. KVUE Consumer Goods 5/4/2023 172.8 $22.00 $26.90 $20.32 -7.64% S/O
Interactive Strength, Inc. (FORME) TRNR Consumer Goods 4/28/2023 1.5 $8.00 $6.61 $1.30 -83.75% S/O
Jayud Global Logistics Ltd. JYD Other 4/21/2023 1.3 $4.00 $5.04 $2.26 -43.50% S/O
U Power Ltd. UCAR Technology 4/20/2023 2.4 $6.00 $43.18 $3.72 -38.00% S/O
Wang & Lee Group WLGS Other 4/20/2023 1.6 $5.00 $3.10 $0.85 -83.00% S/O
Top KingWin Ltd. TCJH Financials 4/18/2023 2.8 $4.00 $4.20 $1.11 -72.25% S/O
Trio Petroleum Corp. TPET Oil & Gas 4/18/2023 2.0 $3.00 $2.27 $0.56 -81.33% S/O
CytoMed Therapeutics Limited GDTC Health Care 4/14/2023 2.4 $4.00 $4.00 $3.50 -12.50% S/O
VCI Global Ltd. VCIG Other 4/13/2023 1.3 $4.00 $4.25 $3.82 -4.50% S/O
Golden Heaven Group Holdings Ltd. GDHG Consumer Services 4/12/2023 1.8 $4.00 $4.01 $7.79 94.75% S/O
ARB IOT GROUP LIMITED ARBB Technology 4/5/2023 1.3 $4.00 $3.85 $1.68 -58.00% S/O
Ispire Technology Inc. ISPR Consumer Goods 4/4/2023 2.7 $7.00 $7.55 $9.17 31.00% S/O
Millennium Group International Holdings Limited MGIH Industrials 4/4/2023 1.3 $4.00 $3.21 $1.91 -52.25% S/O
Multi Ways Holdings Ltd. MWG Other 4/3/2023 7.2 $2.50 $8.87 $0.40 -84.00% S/O
Himalaya Shipping Ltd. HSHP Other 3/31/2023 7.7 $5.80 $5.80 $4.93 -15.00% S/O
Hitek Global Inc. HKIT Technology 3/31/2023 3.2 $5.00 $5.56 $4.78 -4.40% S/O
Shengfeng Development Ltd. SFWL Industrials 3/31/2023 2.4 $4.00 $4.02 $10.84 171.00% S/O
SYLA Technologies Co., Ltd. SYT Financials 3/31/2023 1.9 $8.00 $7.25 $6.51 -18.63% S/O
Chanson International Holding CHSN Industrials 3/30/2023 3.4 $4.00 $2.45 $3.33 -16.75% S/O
Hongli Group Inc. HLP Industrials 3/29/2023 2.1 $4.00 $3.50 $1.38 -65.50% S/O
Jin Medical International Ltd. ZJYL Health Care 3/28/2023 1.0 $8.00 $7.95 $23.36 192.00% S/O
YanGuFang International Group Co., Ltd. YGF Industrials 3/28/2023 2.0 $4.00 $3.89 $3.25 -18.75% S/O
CBL International Limited BANL Oil & Gas 3/23/2023 3.3 $4.00 $4.42 $1.19 -70.25% S/O
Clean Energy Technologies, Inc. CETY Technology 3/23/2023 1.0 $4.00 $4.00 $1.83 -54.25% S/O
Mangoceuticals, Inc. MGRX Health Care 3/21/2023 1.3 $4.00 $4.00 $0.84 -79.00% S/O
Ohmyhome Ltd OMH Financials 3/21/2023 2.8 $4.00 $4.00 $2.85 -28.75% S/O
Intchains Group Ltd. ICG Technology 3/16/2023 1.0 $8.00 $8.00 $6.06 -24.25% S/O
ICZOOM Group Inc. IZM Other 3/15/2023 1.5 $4.00 $3.31 $6.43 60.75% S/O
Atlas Energy Solutions, Inc. AESI Oil & Gas 3/9/2023 18.0 $18.00 $16.95 $22.13 22.94% S/O
XIAO-I Corp. AIXI Technology 3/9/2023 5.7 $6.80 $5.81 $2.17 -68.09% S/O
PISHPOSH, INC. BABY Consumer Goods 3/8/2023 1.8 $5.00 $0.00 $0.00 0.00% S/O
Beamr Imaging Ltd. BMR Technology 2/28/2023 2.0 $4.00 $3.65 $1.77 -55.75% S/O
NFT Gaming Co. Inc. (The) NFTG Technology 2/15/2023 1.7 $4.15 $4.05 $0.38 -90.84% S/O
Enlight Renewable Energy Ltd. ENLT Utilities 2/10/2023 14.0 $18.00 $17.75 $15.57 -13.50% S/O
Mineralys Therapeutics, Inc. MLYS Health Care 2/10/2023 12.0 $16.00 $18.44 $9.13 -42.94% S/O
Hesai Group HSAI Industrials 2/9/2023 10.0 $19.00 $21.05 $10.16 -46.53% S/O
Lucy Scientific Discovery, Inc. LSDI Health Care 2/9/2023 1.9 $4.00 $2.99 $0.57 -85.75% S/O
Nextracker Inc. NXT Industrials 2/9/2023 26.6 $24.00 $30.46 $39.03 62.63% S/O
Lichen China Ltd. LICN Consumer Services 2/6/2023 4.0 $4.00 $3.50 $1.26 -68.50% S/O
Asset Entities Inc. ASST Technology 2/3/2023 1.5 $5.00 $3.55 $0.49 -90.20% S/O
Structure Therapeutics, Inc. GPCR Health Care 2/3/2023 10.7 $15.00 $26.00 $56.60 277.33% S/O
Brera Holdings PLC BREA Consumer Services 1/27/2023 1.5 $5.00 $4.82 $0.96 -80.80% S/O
TXO Energy Partners, L.P. (MorningStar Partners, L.P.) TXO Oil & Gas 1/27/2023 5.0 $20.00 $22.00 $20.30 1.50% S/O
Genelux Corp. GNLX Health Care 1/26/2023 2.5 $6.00 $6.15 $24.75 312.50% S/O
QuantaSing Group Limited QSG Technology 1/25/2023 3.3 $12.50 $12.52 $2.26 -81.92% S/O
Cadrenal Therapeutics, Inc. CVKD Health Care 1/20/2023 1.4 $5.00 $4.12 $0.70 -86.00% S/O
MGO Global Inc. MGOL Consumer Goods 1/13/2023 1.5 $5.00 $4.65 $0.93 -81.40% S/O
Skyward Specialty Insurance Group Inc. SKWD Financials 1/13/2023 9.0 $15.00 $19.10 $27.35 82.33% S/O
Atlas Lithium Corp. ATLX Basic Materials 1/10/2023 0.7 $6.00 $7.10 $30.51 408.50% S/O
Lipella Pharmaceuticals Inc. LIPO Health Care 12/20/2022 1.2 $5.75 $4.71 $1.60 -72.17% S/O
Erayak Power Solution Group Inc. RAYA Industrials 12/14/2022 3.0 $4.00 $3.37 $1.07 -73.25% S/O
Adamas One JEWL Technology 12/9/2022 2.5 $4.50 $4.74 $0.60 -86.67% S/O