Last 100 IPOs

Company Symbol Industry Offer Date Shares (millions) Offer Price 1st Day Close Current Price Return SCOOP Rating
Chanson International Holding CHSN Industrials 3/30/2023 3.4 $4.00 $2.45 $2.45 -38.75% S/O
Hongli Group Inc. HLP Industrials 3/29/2023 2.1 $4.00 $3.50 $3.50 -12.50% S/O
Jin Medical International Ltd. ZJYL Health Care 3/28/2023 1.0 $8.00 $7.95 $7.93 -0.88% S/O
YanGuFang International Group Co., Ltd. YGF Industrials 3/28/2023 2.0 $4.00 $3.89 $3.79 -5.25% S/O
CBL International Limited BANL Oil & Gas 3/23/2023 3.3 $4.00 $4.42 $9.21 130.25% S/O
Clean Energy Technologies, Inc. CETY Technology 3/23/2023 1.0 $4.00 $4.00 $3.70 -7.50% S/O
Mangoceuticals, Inc. MGRX Health Care 3/21/2023 1.3 $4.00 $4.00 $1.88 -53.00% S/O
Ohmyhome Ltd OMH Financials 3/21/2023 2.8 $4.00 $4.00 $4.28 7.00% S/O
Intchains Group Ltd. ICG Technology 3/16/2023 1.0 $8.00 $8.00 $8.35 4.38% S/O
ICZOOM Group Inc. IZM Other 3/15/2023 1.5 $4.00 $3.31 $3.49 -12.75% S/O
Atlas Energy Solutions, Inc. AESI Oil & Gas 3/9/2023 18.0 $18.00 $16.95 $16.78 -6.78% S/O
XIAO-I Corp. AIXI Technology 3/9/2023 5.7 $6.80 $5.81 $5.49 -19.26% S/O
PISHPOSH, INC. BABY Consumer Goods 3/8/2023 1.8 $5.00 $0.00 $0.00 0.00% S/O
Beamr Imaging Ltd. BMR Technology 2/28/2023 2.0 $4.00 $3.65 $1.88 -53.00% S/O
NFT Gaming Co. Inc. (The) NFTG Technology 2/15/2023 1.7 $4.15 $4.05 $1.28 -69.16% S/O
Enlight Renewable Energy Ltd. ENLT Utilities 2/10/2023 14.0 $18.00 $17.75 $16.64 -7.56% S/O
Mineralys Therapeutics, Inc. MLYS Health Care 2/10/2023 12.0 $16.00 $18.44 $14.85 -7.19% S/O
Hesai Group HSAI Industrials 2/9/2023 10.0 $19.00 $21.05 $15.06 -20.74% S/O
Lucy Scientific Discovery, Inc. LSDI Health Care 2/9/2023 1.9 $4.00 $2.99 $1.17 -70.75% S/O
Nextracker Inc. NXT Industrials 2/9/2023 26.6 $24.00 $30.46 $33.54 39.75% S/O
Lichen China Ltd. LICN Consumer Services 2/6/2023 4.0 $4.00 $3.50 $2.16 -46.00% S/O
Asset Entities Inc. ASST Technology 2/3/2023 1.5 $5.00 $3.55 $1.45 -71.00% S/O
Structure Therapeutics, Inc. GPCR Health Care 2/3/2023 10.7 $15.00 $26.00 $22.35 49.00% S/O
Brera Holdings PLC BREA Consumer Services 1/27/2023 1.5 $5.00 $4.82 $3.66 -26.80% S/O
TXO Energy Partners, L.P. (MorningStar Partners, L.P.) TXO Oil & Gas 1/27/2023 5.0 $20.00 $22.00 $22.66 13.30% S/O
Genelux Corp. GNLX Health Care 1/26/2023 2.5 $6.00 $6.15 $29.99 399.83% S/O
QuantaSing Group Limited QSG Technology 1/25/2023 3.3 $12.50 $12.52 $11.70 -6.40% S/O
Cadrenal Therapeutics, Inc. CVKD Health Care 1/20/2023 1.4 $5.00 $4.12 $1.29 -74.20% S/O
MGO Global Inc. MGOL Consumer Goods 1/13/2023 1.5 $5.00 $4.65 $1.19 -76.20% S/O
Skyward Specialty Insurance Group Inc. SKWD Financials 1/13/2023 9.0 $15.00 $19.10 $21.06 40.40% S/O
Atlas Lithium Corp. ATLX Basic Materials 1/10/2023 0.7 $6.00 $7.10 $17.45 190.83% S/O
Lipella Pharmaceuticals Inc. LIPO Health Care 12/20/2022 1.2 $5.75 $4.71 $1.90 -66.96% S/O
Erayak Power Solution Group Inc. RAYA Industrials 12/14/2022 3.0 $4.00 $3.37 $1.78 -55.50% S/O
Adamas One JEWL Technology 12/9/2022 2.5 $4.50 $4.74 $0.79 -82.44% S/O
Acrivon Therapeutics, Inc. ACRV Health Care 11/15/2022 7.6 $12.50 $16.64 $12.71 1.68% S/O
Clearmind Medicine Inc. CMND Health Care 11/15/2022 1.2 $6.50 $5.90 $1.41 -78.31% S/O
Atour Lifestyle Holdings Limited ATAT Consumer Services 11/11/2022 4.8 $11.00 $12.88 $26.08 137.09% S/O
ASP Isotopes Inc. ASPI Health Care 11/10/2022 1.3 $4.00 $2.67 $0.93 -76.75% S/O
Snail, Inc. SNAL Technology 11/10/2022 3.0 $5.00 $2.25 $1.40 -72.00% S/O
Mobileye Global Inc. MBLY Technology 10/26/2022 41.0 $21.00 $28.97 $41.75 98.81% S/O
Prime Medicine, Inc. PRME Health Care 10/20/2022 10.3 $17.00 $15.37 $12.53 -26.29% S/O
Castellum, Inc. CTM Other 10/13/2022 1.5 $2.00 $1.20 $1.13 -43.50% S/O
Laser Photonics Corp. LASE Industrials 9/30/2022 3.0 $5.00 $2.92 $4.43 -11.40% S/O
Loop Media, Inc. LPTV Other 9/22/2022 2.4 $5.00 $4.95 $5.12 2.40% S/O
Know Labs, Inc. KNW Health Care 9/16/2022 3.6 $2.00 $2.10 $0.92 -54.00% S/O
Corebridge Financial, Inc. (SAFG Retirement Services) CRBG Financials 9/15/2022 80.0 $21.00 $20.73 $15.63 -25.57% S/O
Third Harmonic Bio, Inc. THRD Health Care 9/15/2022 10.9 $17.00 $19.68 $4.36 -74.35% S/O
LINKBANCORP, Inc. LNKB Financials 9/14/2022 4.6 $7.50 $7.55 $6.60 -12.00% S/O
Yoshiharu Global Co. YOSH Consumer Services 9/9/2022 2.9 $4.00 $4.17 $1.58 -60.50% S/O
Addentax Group Corp. ATXG Consumer Goods 8/31/2022 5.0 $5.00 $656.54 $1.03 -79.40% S/O
Hempacco Co., Inc. HPCO Industrials 8/30/2022 1.0 $6.00 $7.78 $0.57 -90.50% S/O
Jianzhi Education Technology Group Company Ltd. JZ Consumer Services 8/26/2022 5.0 $5.00 $18.75 $1.04 -79.20% S/O
PaxMedica, Inc. PXMD Health Care 8/26/2022 1.6 $5.25 $4.91 $3.30 -37.14% S/O
Starbox Group Holdings Ltd. STBX Consumer Services 8/23/2022 5.0 $4.00 $15.40 $3.50 -12.50% S/O
GigaCloud Technology Inc GCT Consumer Services 8/18/2022 2.9 $12.25 $15.69 $5.57 -54.53% S/O
Graphex Group Limited (GGL) GRFX Industrials 8/17/2022 4.7 $2.50 $2.20 $1.46 -41.60% S/O
CorpHousing Group, Inc. CHG Consumer Services 8/12/2022 3.4 $4.00 $3.70 $1.30 -67.50% S/O
Forza X1, Inc. FRZA Consumer Goods 8/12/2022 3.0 $5.00 $7.49 $1.71 -65.80% S/O
Reborn Coffee, Inc. REBN Consumer Services 8/12/2022 1.4 $5.00 $4.80 $0.86 -82.80% S/O
Treasure Global Inc. TGL Consumer Services 8/11/2022 2.0 $4.00 $17.82 $1.42 -64.50% S/O
Mill City Ventures III, Ltd. MCVT Financials 8/9/2022 1.3 $4.00 $4.32 $2.19 -45.25% S/O
Magic Empire Global Ltd. MEGL Financials 8/5/2022 5.0 $4.00 $97.00 $1.60 -60.00% S/O
Mobile Global eSports Inc. (MOGO) MGAM Consumer Services 7/29/2022 1.5 $4.00 $11.19 $0.72 -82.00% S/O
MAIA Biotechnology, Inc. MAIA Health Care 7/28/2022 2.0 $5.00 $4.46 $3.32 -33.60% S/O
Virax Biolabs Group Limited VRAX Health Care 7/21/2022 1.4 $5.00 $18.20 $0.75 -85.00% S/O
WeTrade Group Inc. WETG Consumer Services 7/19/2022 10.0 $4.00 $20.15 $0.26 -93.50% S/O
AMTD Digital, Inc. HKD Financials 7/15/2022 16.0 $7.80 $16.21 $6.98 -10.51% S/O
Intelligent Living Application Group ILAG Consumer Goods 7/13/2022 5.1 $4.00 $6.12 $1.55 -61.25% S/O
Nano Labs Ltd. NA Technology 7/12/2022 1.8 $11.50 $12.05 $1.04 -90.96% S/O
Ivanhoe Electric Inc. IE Basic Materials 6/28/2022 14.4 $11.75 $10.80 $11.89 1.19% S/O
Golden Sun Education Group Limited GSUN Consumer Services 6/22/2022 4.4 $4.00 $16.30 $1.64 -59.00% S/O
Connexa Sports Technologies Inc. CNXA Technology 6/15/2022 1.1 $4.00 $1.97 $0.16 -96.00% S/O
Lytus Technologies Holdings LYT Consumer Services 6/15/2022 2.6 $4.75 $17.01 $0.64 -86.53% S/O
Phoenix Motor Inc. PEV Industrials 6/8/2022 2.1 $7.50 $4.06 $0.68 -90.93% S/O
Zhong Yang Financial Group Ltd. TOP Financials 6/1/2022 5.0 $5.00 $16.99 $5.44 8.80% S/O
The Singing Machine Company, Inc. MICS Consumer Goods 5/24/2022 1.0 $4.00 $2.75 $1.89 -52.75% S/O
Bright Green Corp. BGXX Health Care 5/17/2022 158.3 $15.99 $25.25 $0.96 -94.00% S/O
OKYO Pharma, Ltd. OKYO Health Care 5/17/2022 0.6 $4.00 $3.62 $1.49 -62.75% S/O
Visionary Education Technology Holdings Group VEDU Consumer Services 5/17/2022 4.3 $4.00 $25.00 $0.79 -80.25% S/O
Actelis Networks, Inc. ASNS Industrials 5/13/2022 3.8 $4.00 $2.40 $0.35 -91.25% S/O
ProFrac Holding Corp. PFHC Oil & Gas 5/13/2022 16.0 $18.00 $18.11 $25.20 40.00% S/O
Hanover Bancorp, Inc./NY HNVR Financials 5/11/2022 1.3 $21.00 $21.10 $19.39 -7.67% S/O
Bausch + Lomb Corp. BLCO Health Care 5/6/2022 35.0 $18.00 $20.00 $17.00 -5.56% S/O
PepGen Inc. PEPG Health Care 5/6/2022 9.0 $12.00 $12.89 $16.49 37.42% S/O
Austin Gold Corp. AUST Basic Materials 5/4/2022 3.3 $4.00 $4.37 $1.02 -74.50% S/O
Belite Bio, Inc. BLTE Health Care 4/29/2022 6.0 $6.00 $10.59 $26.81 346.83% S/O
HilleVax, Inc. HLVX Health Care 4/29/2022 11.8 $17.00 $19.09 $15.32 -9.88% S/O
Ostin Technology Group Co., Ltd. OST Industrials 4/27/2022 3.4 $4.00 $39.66 $0.79 -80.25% S/O
Tenon Medical, Inc. TNON Health Care 4/27/2022 3.2 $5.00 $22.50 $1.97 -60.60% S/O
JE Cleantech Holdings Limited JCSE Industrials 4/22/2022 3.8 $4.00 $19.00 $0.56 -86.00% S/O
Applied Blockchain, Inc. APLD Technology 4/13/2022 8.0 $5.00 $4.85 $2.12 -57.60% S/O
Excelerate Energy, Inc. EE Oil & Gas 4/13/2022 16.0 $24.00 $26.85 $22.36 -6.83% S/O
Genius Group Limited GNS Consumer Services 4/12/2022 3.3 $6.00 $30.50 $2.24 -62.67% S/O
Expion360 Inc. XPON Industrials 4/1/2022 2.2 $7.00 $7.93 $5.95 -15.00% S/O