Last 100 IPOs

Company Symbol Industry Offer Date Shares (millions) Offer Price 1st Day Close Current Price Return SCOOP Rating
Ryde Group Ltd. RYDE Technology 3/6/2024 3.0 $4.00 $4.00 $5.21 30.25% S/O
Lucas GC Limited LGCL Technology 3/5/2024 1.5 $4.00 $3.61 $3.10 -22.50% S/O
SolarMax Technology SMXT Consumer Goods 2/27/2024 4.5 $4.00 $8.00 $5.86 46.50% S/O
Wetouch Technology WETH Technology 2/21/2024 2.2 $5.00 $3.05 $4.80 -4.00% S/O
Chromocell Therapeutics Corp. CHRO Health Care 2/16/2024 1.1 $6.00 $4.80 $3.13 -47.83% S/O
Unusual Machines, Inc. UMAC Technology 2/14/2024 1.3 $4.00 $3.03 $2.42 -39.50% S/O
BBB Foods Inc. TBBB Consumer Goods 2/9/2024 33.7 $17.50 $19.05 $21.92 25.26% S/O
Helix Acquisition Corp. II HLXB Blank Check 2/9/2024 16.0 $10.00 $10.19 $10.22 2.20% S/O
Metagenomi, Inc. MGX Health Care 2/9/2024 6.3 $15.00 $10.31 $11.07 -26.20% S/O
Telomir Pharmaceuticals TELO Health Care 2/9/2024 1.0 $7.00 $5.00 $4.83 -31.00% S/O
Kyverna Therapeutics KYTX Health Care 2/8/2024 14.5 $22.00 $30.00 $26.75 21.59% S/O
Perfect Moment Ltd. PMNT Industrials 2/8/2024 1.3 $6.00 $5.20 $3.61 -39.83% S/O
American Healthcare REIT, Inc. AHR Financials 2/7/2024 56.0 $12.00 $13.22 $13.12 9.33% S/O
Alto Neuroscience, Inc. ANRO Health Care 2/2/2024 8.4 $16.00 $20.70 $14.16 -11.50% S/O
Fractyl Health, Inc. GUTS Health Care 2/2/2024 7.3 $15.00 $12.85 $6.25 -58.33% S/O
Amer Sports, Inc. AS Industrials 2/1/2024 105.0 $13.00 $13.40 $15.06 15.85% S/O
FibroBiologics (Direct Listing) FBLG Health Care 1/31/2024 4.8 $30.00 $29.10 $8.99 -70.03% S/O
ArriVent BioPharma, Inc. AVBP Health Care 1/26/2024 9.7 $18.00 $20.00 $18.55 3.06% S/O
BrightSpring Health Services Inc. BTSG Consumer Services 1/26/2024 53.3 $13.00 $11.00 $8.83 -32.08% S/O
Haoxi Health Technology Ltd. HAO Consumer Services 1/26/2024 2.4 $4.00 $5.28 $6.89 72.25% S/O
CG Oncology Inc. CGON Health Care 1/25/2024 20.0 $19.00 $37.17 $38.11 100.58% S/O
Planet Image International Ltd. YIBO Technology 1/25/2024 1.3 $4.00 $2.79 $2.72 -32.00% S/O
J-Long Group Limited JL Industrials 1/24/2024 1.4 $5.00 $7.44 $1.59 -68.20% S/O
SU Group Holdings SUGP Other 1/24/2024 1.3 $4.00 $4.00 $3.04 -24.00% S/O
Kaspi.KZ KSPI Technology 1/19/2024 11.3 $92.00 $95.97 $114.05 23.97% S/O
Palmer Square Capital BDC, Inc. PSBD Financials 1/18/2024 5.5 $16.45 $16.19 $16.57 0.73% S/O
Silynxcom Ltd. SYNX Industrials 1/12/2024 1.3 $4.00 $3.61 $3.78 -5.50% S/O
Smith Douglas Homes Corp. SDHC Consumer Services 1/11/2024 7.7 $21.00 $24.00 $30.73 46.33% S/O
Roma Green Finance Ltd. ROMA Financials 1/9/2024 3.1 $4.00 $2.90 $1.03 -74.25% S/O
Linkage Global Inc. LGCB Technology 12/19/2023 1.5 $4.00 $3.12 $1.72 -57.00% S/O
SinglePoint, Inc. SING Consumer Goods 12/15/2023 0.8 $5.00 $2.83 $0.31 -93.80% S/O
ZKH Group Ltd. ZKH Industrials 12/15/2023 4.0 $15.50 $15.50 $19.25 24.19% S/O
INNO Holdings INHD Industrials 12/14/2023 2.5 $4.00 $13.87 $0.87 -78.25% S/O
Garden Stage Ltd. GSIW Financials 12/1/2023 2.5 $4.00 $10.20 $8.80 120.00% S/O
Fenbo Holdings Ltd. FEBO Industrials 11/30/2023 1.0 $5.00 $4.44 $8.55 71.00% S/O
Elevai Labs, Inc. ELAB Health Care 11/21/2023 1.5 $4.00 $3.40 $0.80 -80.00% S/O
DDC Enterprise DDC Industrials 11/17/2023 3.9 $8.50 $6.21 $1.24 -85.41% S/O
Shimmick Corp. SHIM Other 11/14/2023 3.6 $7.00 $6.40 $6.16 -12.00% S/O
Signing Day Sports, Inc. SGN Technology 11/14/2023 1.2 $5.00 $1.93 $0.48 -90.40% S/O
CARGO Therapeutics CRGX Health Care 11/10/2023 18.8 $15.00 $14.53 $26.61 77.40% S/O
Hamilton Insurance Group, Ltd. HG Financials 11/10/2023 15.0 $15.00 $15.00 $12.70 -15.33% S/O
Globavend Holdings Ltd. GVH Other 11/8/2023 1.5 $4.00 $2.58 $0.98 -75.50% S/O
Lexeo Therapeutics LXEO Health Care 11/3/2023 9.1 $11.00 $10.05 $15.71 42.82% S/O
Pineapple Financial Inc. PAPL Financials 11/1/2023 0.9 $4.00 $2.10 $1.39 -65.25% S/O
Alpha Technology Group Ltd. ATGL Technology 10/31/2023 1.8 $4.00 $4.40 $3.59 -10.25% S/O
reAlpha Tech Corp. AIRE Financials 10/23/2023 4.2 $23.01 $406.67 $1.37 -94.05% S/O
Abivax S.A. ABVX Health Care 10/20/2023 18.7 $11.60 $8.30 $14.09 21.47% S/O
Northann Corp. NCL Industrials 10/19/2023 1.2 $5.00 $4.60 $0.71 -85.80% S/O
WeBuy Global Ltd. WBUY Consumer Goods 10/19/2023 3.8 $4.00 $5.34 $0.41 -89.75% S/O
Agape ATP Corp. ATPC Health Care 10/11/2023 1.7 $4.00 $1.82 $0.36 -91.00% S/O
Birkenstock Holding plc BIRK Consumer Goods 10/11/2023 32.3 $46.00 $40.20 $46.40 0.87% S/O
Global Mofy Metaverse Limited GMM Technology 10/10/2023 1.2 $5.00 $5.10 $0.97 -80.60% S/O
La Rosa Holdings Corp. LRHC Financials 10/10/2023 1.0 $5.00 $3.50 $1.60 -68.00% S/O
Primech Holdings Ltd. PMEC Other 10/10/2023 3.1 $4.00 $1.48 $1.53 -61.75% S/O
Gamer Pakistan Inc. GPAK Consumer Services 10/9/2023 1.7 $4.00 $2.23 $0.23 -94.25% S/O
Maison Solutions MSS Consumer Goods 10/5/2023 2.5 $4.00 $8.96 $1.20 -70.00% S/O
Adlai Nortye Ltd. ANL Health Care 9/29/2023 2.5 $23.00 $15.00 $9.03 -60.74% S/O
VS Media Holdings Ltd. VSME Industrials 9/28/2023 2.0 $5.00 $3.81 $0.35 -93.00% S/O
Lead Real Estate Co., Ltd. LRE Other 9/27/2023 1.1 $7.00 $6.20 $5.26 -24.86% S/O
Turbo Energy S.A. TURB Industrials 9/22/2023 1.0 $5.00 $5.01 $1.21 -75.80% S/O
Klaviyo, Inc. KVYO Technology 9/20/2023 19.2 $30.00 $32.70 $25.03 -16.57% S/O
Davis Commodities Ltd. DTCK Other 9/19/2023 1.1 $4.00 $5.05 $1.10 -72.50% S/O
Instacart, Inc. (Maplebear Inc.) CART Technology 9/19/2023 22.0 $30.00 $33.70 $37.25 24.17% S/O
Neumora Therapeutics, Inc. NMRA Health Care 9/15/2023 14.7 $17.00 $16.25 $14.16 -16.71% S/O
RayzeBio, Inc. RYZB Health Care 9/15/2023 17.3 $18.00 $24.00 $62.49 247.17% S/O
Arm Holdings plc ARM Technology 9/14/2023 95.5 $51.00 $63.59 $129.75 154.41% S/O
SIMPPLE Ltd. SPPL Technology 9/13/2023 1.6 $5.25 $4.90 $0.90 -82.86% S/O
Nature Wood Group Limited NWGL Basic Materials 9/12/2023 0.8 $9.00 $9.60 $11.92 32.44% S/O
Courtside Group Inc. (Direct Listing) PODC Technology 9/8/2023 10.3 $8.00 $4.39 $2.09 -73.88% S/O
Solowin Holdings, Ltd. SWIN Financials 9/7/2023 2.0 $4.00 $6.08 $7.70 92.50% S/O
Inspire Veterinary Partners IVP Consumer Services 8/30/2023 1.6 $4.00 $3.07 $0.05 -98.75% S/O
Sacks Parente Golf, Inc. SPGC Industrials 8/15/2023 3.2 $4.00 $28.97 $0.65 -83.75% S/O
SRM Entertainment, Inc. SRM Industrials 8/15/2023 1.3 $5.00 $4.98 $1.10 -78.00% S/O
LQR House Inc. LQR Consumer Goods 8/10/2023 1.0 $5.00 $3.90 $1.35 -73.00% S/O
NeurAxis, Inc. NRXS Health Care 8/9/2023 1.1 $6.00 $6.00 $3.51 -41.50% S/O
Fitell Corp. FTEL Industrials 8/8/2023 3.0 $5.00 $5.05 $6.92 38.40% S/O
MIRA Pharmaceuticals, Inc. MIRA Health Care 8/3/2023 1.3 $7.00 $7.42 $1.18 -83.14% S/O
Cheetah Net Supply Chain Service Inc. CTNT Consumer Services 8/1/2023 1.3 $4.00 $6.90 $1.66 -58.50% S/O
Hanryu Holdings, Inc. HRYU Technology 8/1/2023 0.9 $10.00 $7.80 $0.33 -96.70% S/O
Pixie Dust Technologies, Inc. PXDT Industrials 8/1/2023 1.7 $9.00 $8.00 $2.69 -70.11% S/O
ParaZero Technologies Ltd. PRZO Industrials 7/27/2023 2.0 $4.00 $3.60 $0.74 -81.50% S/O
Surf Air Mobility Inc. (Direct Listing) SRFM Consumer Services 7/27/2023 20.4 $20.00 $3.15 $0.89 -95.55% S/O
Earlyworks Co., Ltd. ELWS Technology 7/25/2023 1.2 $5.00 $3.60 $0.69 -86.20% S/O
Warrantee Inc. WRNT Consumer Services 7/25/2023 2.4 $4.00 $4.30 $0.33 -91.75% S/O
Turnstone Biologics Corp. TSBX Health Care 7/21/2023 6.7 $12.00 $11.00 $2.81 -76.58% S/O
BioNexus Gene Lab Corp. BGLC Industrials 7/20/2023 1.3 $4.00 $4.87 $0.74 -81.50% S/O
Apogee Therapeutics APGE Health Care 7/14/2023 17.7 $17.00 $21.23 $65.44 284.94% S/O
Sagimet Biosciences Inc. SGMT Health Care 7/14/2023 5.3 $16.00 $15.95 $2.96 -81.50% S/O
Prestige Wealth Inc. PWM Financials 7/6/2023 1.0 $5.00 $5.40 $1.45 -71.00% S/O
Intensity Therapeutics, Inc. INTS Health Care 6/30/2023 3.9 $5.00 $5.96 $5.96 19.20% S/O
Vesta Real Estate Corp. VTMX Financials 6/30/2023 12.5 $31.00 $32.22 $38.40 23.87% S/O
Fidelis Insurance Holdings Ltd. FIHL Financials 6/29/2023 15.0 $14.00 $12.90 $18.99 35.64% S/O
Kodiak Gas Services, Inc, KGS Oil & Gas 6/29/2023 16.0 $16.00 $15.85 $26.13 63.31% S/O
Savers Value Village, Inc. SVV Consumer Goods 6/29/2023 22.3 $18.00 $23.10 $14.99 -16.72% S/O
GEN Restaurant Group, Inc. GENK Consumer Services 6/28/2023 3.6 $12.00 $15.34 $9.04 -24.67% S/O
Azitra Inc. AZTR Health Care 6/16/2023 1.5 $5.00 $4.94 $0.23 -95.40% S/O
BranchOut Food BOF Consumer Goods 6/16/2023 1.2 $6.00 $4.43 $2.40 -60.00% S/O
CAVA Group Inc. CAVA Consumer Services 6/15/2023 14.4 $22.00 $43.78 $62.05 182.05% S/O
Atmus Filtration Technologies Inc. ATMU Industrials 5/26/2023 14.1 $19.50 $21.65 $26.83 37.59% S/O
ATS Corp. ATS Industrials 5/25/2023 6.0 $41.00 $43.00 $36.14 -11.85% S/O