| Lead | # of | Price Range | Dollar | SCOOP | ||
| New Filings (Proposed Symbol) | Manager(s) | Shares | Low | High | Volume | Ratings |
| BCD Semiconductor Manufacturing (BCDS) | Deutsche Bank | 6.00 | $9.00 | $11.00 | $60.00 | 1-Star |
| Current Media (CRTM) |
JPMorgan
Lehman Brothers
|
$100.00 | 2-Stars | |||
| K Road Acquisition (AMEX: tba) (u) | Credit Suisse | 15.00 | $10.00 | $10.00 | $150.00 | n.a. |
| KBL Acquisition Corp. IV (AMEX: tba) (u) | Citi | 15.00 | $10.00 | $10.00 | $150.00 | n.a. |
| Open Acquisition (OXE.U) (u) | Deutsche Bank | 12.50 | $9.00 | $11.00 | $125.00 | 1-Star |
| (u) unit offering | ||||||
| n.a. (not available) | ||||||
| SCOOP Ratings From Last week: | ||||||
| Accuro Healthcare Solutions (ACCU) | Citi | $143.75 | 2-Stars | |||
| China Ascendance Acquisition(AQN.U) (u) |
Susquehanna Financial Group
Ladenburg Thalmann
|
10.00 | $10.00 | $10.00 | $100.00 | 1-Star |
| Phenomix (PHMX) | Morgan Stanley/Citi | $86.25 | 1-Star | |||
| (u) unit offering | ||||||
| Postponed | ||||||
| Seacastle (SC) | Bear Stearns | 20.00 | $15.00 | $17.00 | $320.00 | 1-Star |
| Withdrawn | ||||||
| Biolex (BLEX) |
Lehman Brothers
Detusche Bank
|
$70.00 | 1-Star | |||
| Chaparral Energy (CPR) | JPMorgan | $345.00 | 2-Stars | |||
| EqualLogic (EQLX) |
Goldman Sachs
Credit Suisse
|
$125.00 | 3-Stars | |||
| New Terms | ||||||
| Cumberland Pharmaceuticals (CPIX) |
UBS Investment Bank
Jefferies
Wachovia Securities
|
6.25 | $14.00 | $16.00 | $93.75 | 1-Star |
| MAKO Surgical (MAKO) |
JPMorgan
Morgan Stanley
|
5.10 | $14.00 | $16.00 | $76.50 | 1-Star |
| Raycliff Acuisition (AMEX: RCF-U) (u) | Deutsche Bank | 30.00 | $10.00 | $10.00 | $300.00 | 1-Star |
| IPOs Priced | Lead | Shares | Amount | Offer | Close | % |
| Week of Jan. 28, 2008 | Manager(s) | Offered | Raised | Price | 2/1/08 | Change |
| ATA (ATAI) | Merrill Lynch | 4.87 | $46.30 | $9.50 | $9.51 | 0.11% |
| Cascal B.V.(HOO) |
JPMorgan
Credit Suisse
|
12.00 | $144.00 | $12.00 | $12.00 | 0.00% |
| Overture Acquisition (NLX.U) | JPMorgan | 15.00 | $150.00 | $10.00 | $9.80 | -2.00% |
| (u) unit offering | ||||||