Vine Energy Inc.
| General Information | |
| Business: | We are an energy company focused on the development of natural gas properties in the stacked Haynesville and Mid-Bossier shale plays in the Haynesville Basin of Northwest Louisiana. Natural gas demand has significantly grown as a percentage of North America’s energy mix over the last 10 years, having increased 38% from 86 Bcfd to 119 Bcfd and growing from 27% to 37% of the energy mix due to ample domestic supply, reliability of supply, significant supporting in-place infrastructure, low carbon intensity and low prices. In particular, demand for exported LNG has contributed to approximately 21% of that increase, with continued growth in LNG exports anticipated, according to Wood Mackenzie. We believe natural gas will continue to be instrumental as a low carbon intensity source for meeting growing energy demand. (Note: Bcfd stands for billion cubic feet of natural gas per day.) (Note: Vine Energy, Inc., priced its IPO on March 17, 2021, at $14 – well below its $16-to-$18 range – and increased the number of shares to 21.5 million shares, up from 18.75 million shares, to raise $301 million – less than the estimated volume of $328.13 million, if the deal had been priced at the mid-point of its range.)
|
| Industry: | Natural Gas - Drilling & Distribution |
| Employees: | 113 |
| Founded: | 2014 |
| Contact Information | |
| Address | 5800 Granite Parkway, Suite 550 Plano, Texas 75024 |
| Phone Number | (469) 606-0540 |
| Web Address | http://www.vineog.com/ |
| View Prospectus: | Vine Energy Inc. |
| Financial Information | |
| Market Cap | $1008.48mil |
| Revenues | $378.7 mil (last 12 months) |
| Net Income | $-252.19 mil (last 12 months) |
| IPO Profile | |
| Symbol | VEI |
| Exchange | NYSE |
| Shares (millions): | 21.5 |
| Price range | $14.00 - $14.00 |
| Est. $ Volume | $301.0 mil |
| Manager / Joint Managers | Citigroup/Credit Suisse/Morgan Stanley/BofA Securities/Barclays/RBC Capital Markets |
| CO-Managers | Blackstone/Capital One Securities/KeyBanc Capital Markets/MUFG/CastleOak Securities/Drexel Hamilton/Ramirez & Co./Stern |
| Expected To Trade: | 3/18/2021 |
| Status: | Priced |
| Quiet Period Expiration Date: | Available only to Subscribers |
| Lock-Up Period Expiration Date: | Available only to Subscribers |
| SCOOP Rating | Available only to Subscribers |
| Rating Change | Available only to Subscribers |