D-MARKET Electronic Services & Trading (Hepsiburada)
| General Information | |
| Business: | Founded in 2000, Hepsiburada is one of the early pioneers of digitalization of commerce in Turkey. It has become a household brand in the country. Our brand, which means “Everything is Here,” is synonymous with a seamless online shopping experience. Hepsiburada scored 96% for aided brand awareness (with the two closest competitors in Turkey scoring 95% and 92%, respectively), 78% for spontaneous brand awareness (with the two closest competitors in Turkey scoring 74% and 63%, respectively) and 91% for highest preference score (with the two closest competitors in Turkey scoring 89% and 87%, respectively), according to FutureBright Research Brand Health Report in 2020. It has been named Turkey’s favorite e-commerce brand several times by Mediacats’ Lovemark, a survey that aims to reveal the brands consumers value within a given category. Supported by the strength of our brand, we benefit from substantial organic traffic, with approximately 70% of traffic being unpaid traffic, for the three months ended March 31, 2021. (Note: D-MARKET Electronic Services & Trading, also known as Hepsiburada, priced its IPO on June 30, 2021, in line with the terms in its prospectus: 56.7 million shares at $12 – the mid-point of its $11-to-$13 range – to raise $680.4 million.) |
| Industry: | Retail - Internet & Mobile - Goods and Services |
| Employees: | 2572 |
| Founded: | 2000 |
| Contact Information | |
| Address | Kuştepe Mahallesi Mecidiyeköy Yolu Cadde no: 12 Kule 2 K2 Şişli 34387 Istanbul, Turkey |
| Phone Number | +90 (0) 212 304 20 00 |
| Web Address | https://www.hepsiburada.com/ |
| View Prospectus: | D-MARKET Electronic Services & Trading (Hepsiburada) |
| Financial Information | |
| Market Cap | $3432.0mil |
| Revenues | $788.68 mil (last 12 months) |
| Net Income | $-74.59 mil (last 12 months) |
| IPO Profile | |
| Symbol | HEPS |
| Exchange | NASDAQ |
| Shares (millions): | 56.7 |
| Price range | $12.00 - $12.00 |
| Est. $ Volume | $680.4 mil |
| Manager / Joint Managers | Morgan Stanley/ J.P. Morgan/ Goldman Sachs/ BofA Securities/ UBS Investment Bank |
| CO-Managers | - |
| Expected To Trade: | 7/1/2021 |
| Status: | Priced |
| Quiet Period Expiration Date: | Available only to Subscribers |
| Lock-Up Period Expiration Date: | Available only to Subscribers |
| SCOOP Rating | Available only to Subscribers |
| Rating Change | Available only to Subscribers |