DeepGreenX (Direct Listing – NASDAQ)
General Information | |
Business: | Note: This is a direct listing of DeepGreenX Group’s stock on the NASDAQ. – This is NOT an IPO. – The estimated volume is ONLY a placeholder figure. The offering’s terms – the number of shares and the reference price – have NOT been determined yet. The registered shareholders may sell up to 872 million shares, according to an F-1/A filing dated July 11, 2025.)(Incorporated in Canada)We provide green logistics supply chain services. We are developing an asset-to-digital currency platform.Note: The fair market value of DeepGreenX Group was between $268 million and $436 million as of July 5, 2025, according to a valuation report prepared by Frost & Sullivan.We intend to expand from a green logistics supply chain firm into an intelligent platform operating company that will be creating profitable recurring revenue streams by converting sustainability and other real-world asset data into digital currencies that are to be traded and monetized on digital asset exchanges. We intend to implement this expansion with our developing asset-to-digital currency conversion capabilities, our exchange network connectivity capabilities, and new project acquisition and sourcing capabilities, all supported by our developing intelligent software capabilities. Taken together, we refer to this combination of developing capabilities our DXG RWA Factory.Our legacy logistics business generates revenue from contracts to manage the commodities purchasing and sale elements of supply chains on behalf of the supply-chain owners. Our current business is conducted primarily in China, and our primary customer supply chain sector is the transportation of commodities. We also advise and assist our supply-chain owners to convert their supply-chain purchasing, processes, vendors, transportation facilities, and equipment to more sustainable sources.Once we complete our expansion to also provide an intelligent asset-to-digital platform, we expect to generate revenue primarily from subscription and usage fees and digital asset trading revenue from the monetization of the digital financial instruments we create for our customers, including our legacy logistics customers.We are currently developing our intelligent software platform, called our DXG RWA Factory, and we intend to implement our data acquisition, conversion to digital financial instruments, and digital monetization process via a combination of manual and automated capabilities.Once our intelligent platform is deployed, we intend to source customers for that platform from our contacts in our legacy green logistics business and new relationships we intend to build in existing traditional asset classes and new sustainability and other sectors such as nature-based initiatives, green data and computing centers, and grid-level solar energy systems, virtual power grids, and battery storage systems, among others. We use the term “green data” to refer to data that underlies or is associated with environmental market and regulatory instruments such as carbon credits and offsets, renewable energy and energy attribute certificates, biodiversity and habitat credits, and other verifiable measures of sustainability performance.We also intend to work with financial institutions and other traditional asset owners to create new capital sources for real-world-asset (“RWA”) projects which we believe will help facilitate our customer acquisition going forward.We generally use the term digital financial instruments in this Prospectus to describe data and contract information that has been converted into formats such that they can be included on blockchain, and thereafter traded on digital financial exchanges. We generally use the term Carbon Credits or Renewable Energy Certificates (“REC”) in this Prospectus to describe digital financial instruments that are created from sustainable energy and carbon capture initiatives and data, and the term RWA to describe digital financial instruments that are created from all other types of data, contracts, and initiatives which are suitable for digitalization on blockchains and trading on digital exchanges.We generally use the terms Certificate and Token in this Prospectus to describe carbon-related and RWA digital financial instruments, respectively. We intend to follow generally accepted industry nomenclature for these activities in our actual operations.In February 2023, the China Securities Regulatory Commission (“CSRC”) issued the Trial Administrative Measures of Overseas Securities Offering and Listing by Domestic Companies (the “Trial Measures”), which impose filing requirements for direct and indirect overseas listings by Chinese domestic companies. Based on the advice of our PRC counsel, we do not believe these rules apply to this offering because our principal business operations are not conducted in China. As of the date of this prospectus, neither we nor any parties to this transaction have made any filing with the CSRC in connection with this offering. If it were later determined that we are subject to the Trial Measures and failed to comply, we could face penalties, enforcement action, or delays, which could materially affect our business, reputation, and the value of our securities.1 Note: Net loss and revenue are for the year that ended Dec. 31,2024.(Note: This is a direct listing of DeepGreenX Group’s stock on the NASDAQ. – This is NOT an IPO. – The registered shareholders may sell up to 872 million shares, according to an F-1/A filing dated July 11, 2025. The reference price has NOT been set yet by the NASDAQ. – The estimated volume figure is ONLY a placeholder. )(Note: The timing is “July” according to the prospectus. Some Wall Street pros believe that this direct listing may take place during the week of July 21, 2025, the last full week in July, while others think that the direct listing will occur sometime during the week of July 28, 2025. A direct listing does NOT have underwriters. Kingswood is the financial advisor for DeepGreenX Group’s direct listing, according to the SEC filings.) |
Industry: | Supply Chain Services - Crypto - Asset-to-Digital Currency Platform |
Employees: | 74 |
Founded: | 2020 |
Contact Information | |
Address | 22 Vanderbilt Avenue Suite 7A New York, NY 10017 |
Phone Number | +1 646 466 7991 |
Web Address | http://www.DeepGreenX.com/ |
View Prospectus: | DeepGreenX (Direct Listing – NASDAQ) |
Financial Information | |
Market Cap | |
Revenues | $24.08 mil (last 12 months) |
Net Income | $-2.45 mil (last 12 months) |
IPO Profile | |
Symbol | DXG |
Exchange | NASDAQ |
Shares (millions): | 872.0 |
Price range | $0.00 - $0.00 |
Est. $ Volume | $1600.0 mil |
Manager / Joint Managers | Kingswood (Financial Advisor) |
CO-Managers | |
Expected To Trade: | 7/28/2025 |
Day: | Week of |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |