| Lead Manager/ | # of | Price Range | Dollar | SCOOP | |||
| New Filings (Proposed Symbol) | Joint-Lead Managers | Shares | Low | High | Volume | Ratings | |
| Yinips Technology (YTI) | WestPark Capital | 0.40 | $3.00 | $4.00 | $1.40 | n/c | |
| (n/c = no call) | |||||||
|
|
|
|
|
|
|
|
|
| SCOOP Ratings From Last week: | |||||||
| None | |||||||
| Postponed | |||||||
| None | |||||||
| Withdrawn | |||||||
| Acclarent (tba) |
JPMorgan
Piper Jaffray
|
$86.25 | 2-Stars | ||||
| New Terms | |||||||
| None | |||||||
| IPOs Priced | Lead | Shares | Amount | Offer | Close | % | |
| Week of Dec. 1, 2008 | Manager(s) | Offered | Raised | Price | 12/5/08 | Change | |
| None |