| Lead/ Joint-Lead | # of | Price Range | Dollar | SCOOP | |||
| New Filings (Proposed Symbol) | Managers | Shares | Low | High | Volume | Ratings | |
| China Distance Education Holdings (DL) | Citi/Merrill Lynch | $115.00 | n.a. | ||||
| China Mass Media International Advertsiaing (CMM) | Merrill Lynch | $150.00 | n.a. | ||||
| Dave & Buster’s Holdings (DANB) | JPMorgan/Jefferies | $170.00 | 2-Stars | ||||
| n.a. (not available) | |||||||
| SCOOP Ratings From Last week: | |||||||
| ZONARE (ZONE) | Citi/Piper Jaffray | $86.25 | 1-Star | ||||
| Postponed | |||||||
| None | |||||||
| Withdrawn | |||||||
| Delos Acquisition (AMEX: tba) (u) | Morgan Stanley | 15.00 | $10.00 | $10.00 | $150.00 | 1/4 | |
| Education Media (AMEX: EMA-U) (u) | Ferris Baker Watts | 10.00 | $10.00 | $10.00 | $100.00 | ||
| (u) unit offering | |||||||
| New Terms | |||||||
| GT Solar International (SOLP) | Credit Suisse/UBS Investment Bank | 30.30 | $15.50 | $17.50 | $499.95 | 2-Stars | |
| Safety-Kleen HoldCo. (SK) | Merrill Lynch/ JPMorgan | $300.00 | 3-Stars | ||||
| IPOs Priced | Lead | Shares | Amount | Offer | Close | % | |
| Week of July 7, 2008 | Manager(s) | Offered | Raised | Price | 7/11/08 | Change | |
| None |