| Lead Manager/ | # of | Price Range | Dollar | SCOOP | ||
| New Filings (Proposed Symbol) | Joint-Lead Managers | Shares | Low | High | Volume | Ratings |
| None | ||||||
| SCOOP Ratings From Last week: | ||||||
| None | ||||||
| Postponed | ||||||
| None | ||||||
| Withdrawn | ||||||
| ExactTarget (EXTG) |
Thomas Weisel Partnets
William Blair
|
$86.25 | 3-Stars | |||
| Maxum Petroleum Holdings (MXP) |
Citi
Bear Stearns
UBS Investment Bank
|
16.70 | $14.00 | $16.00 | $250.50 | 2-Stars |
| New Terms | ||||||
| Government Properties Income Trust (GOV) |
Merrill Lynch
Wachovia
Morgan Stanley
|
10.00 | $287.50 | 1-Star | ||
| Invesco Mortgage Capital (IVR) |
Credit Suisse
Morgan Stanley
|
$250.00 | 1-Star | |||
| OpenTable (OPEN) | Merrill Lynch | 3.00 | $12.00 | $14.00 | $39.00 | 1-Star |
| IPOs Priced | Lead | Shares | Amount | Offer | Close | % |
| Week of May 4, 2009 | Manager(s) | Offered | Raised | Price | 5/8/09 | Change |
| None |