| Lead Manager/ | # of | Price Range | Dollar | SCOOP | |||
| New Filings (Proposed Symbol) | Joint-Lead Managers | Shares | Low | High | Volume | Ratings | |
| Alpha and Omega Semiconductor (AOSL) |
Deutsche Bank
Piper Jaffray
|
5.06 | $16.00 | $20.00 | $91.10 | n.a. | |
| Ameresco (tba) | BofA Merril Lynch | $125.00 | n.a. | ||||
| Beceem (BECM) |
J.P. Morgan
Barclays Capital
|
$100.00 | n.a. | ||||
| Energy and Power Solutions (tba) | tba | $25.00 | n.a. | ||||
| Noranda Aluminum Holding (NOR) | BofA Merrill Lynch | $250.00 | n.a. | ||||
| Planet Beach Franchising (PBFCU)(u) | C.K. Cooper | $28.10 | n.a. | ||||
| Qlink Technologies (QLIK) |
Morgan Stanley
Citi
J.P. Morgan
|
$100.00 | n.a. | ||||
| SeaCube Container Leasing (SC) |
J.P. Morgan
Citi/ Deutsche Bank Securities
Wells Fargo Securities
|
$165.00 | n.a. | ||||
| n.a. (not available) | |||||||
| (u) units | |||||||
| SCOOP Ratings From Previous Weeks: | |||||||
| BroadSoft (BSFT) |
Goldman Sachs
Jefferies
|
$103.50 | 2-Stars | ||||
| Envestnet (ENV) |
Morgan Stanley
UBS Investment Bank
Barclays Capital
|
$100.00 | n.a. | ||||
| GenMark Diagnostics (GNMK) | Piper Jaffray | $46.00 | n.a. | ||||
| Higher On Holdings (tba) | Goldman Sachs | $100.00 | n.a. | ||||
| MagnaChip Semiconductor (MX) |
Goldman, Sachs
Barclays Capital
Deutsche Bank Securities
|
$250.00 | n.a. | ||||
| Metals USA Holdings (MUSA) | Goldman Sachs | 10.53 | $18.00 | $20.00 | $200.00 | 2-Stars | |
| Oxford Resources Parntners L.P. (OXF) | Barclays Capital/Citi | $250.00 | n.a. | ||||
| Reunion Hospitality Trust (RBSC) | FBR Capital Markets | $250.00 | n.a. | ||||
| SciQuest (SQI) | Thomas Weisel Partners | $75.00 | n.a. | ||||
| n.a. (not available) | |||||||
| Postponed | |||||||
| None | |||||||
| Withdrawn | |||||||
| Global Energy (GEGT) | JPMorgan | $350.00 | 1-Star | ||||
| New Terms | |||||||
| Codexis (CDXS) |
Credit Suisse
Goldman Sachs
|
6.00 | $13.00 | $15.00 | $84.00 | 1-Star | |
| Mitel Networks (MITL) |
BofA Merrill Lynch
J.P. Morgan
UBS Investment Bank
|
10.53 | $18.00 | $20.00 | $200.00 | 1-Star | |
| SPS Commerce (SPSC) | Thomas Weisel Partners | 3.33 | $11.00 | $13.00 | $40.00 | 1-Star | |
| IPOs Priced | Lead | Shares | Amount | Offer | Close | % | |
| Week of March 29, 2010 | Manager(s) | Offered | Raised | Price | 4/1/10 | Change | |
| Primaerica (PRI) | Citi | 21.36 | $320.40 | $15.00 | $19.65 | 31.00% | |
| Meru Networks (MERU) | BofA Merrill Lynch | 4.39 | $65.80 | $15.00 | $19.01 | 26.73% | |
| SS&C Technologies Holdings (SSNC) | J.P. Morgan | 10.73 | $160.88 | $15.00 | $15.12 | 0.80% | |
| Scorpio Tankers (STNG) |
Morgan Stanley
Dahlman Rose
|
12.50 | $162.50 | $13.00 | $12.55 | -3.46% | |