| Lead Manager/ | # of | Price Range | Dollar | SCOOP | ||
| New Filings (Proposed Symbol) | Joint-Lead Managers | Shares | Low | High | Volume | Ratings |
| Indonesia Energy (INDO) | Maxim Group | $24.15 | n.a. | |||
| n.a. (not available) | ||||||
| Postponed | ||||||
| RAPT Therapeutics (RAPT) | BofA Merrill Lynch/ Wells Fargo Securities/ BMO Capital Markets/ UBS Investment Bank | 5.00 | $14.00 | $16.00 | $75.00 | S/O |
| S/O (Subscribers Only) | ||||||
| Withdrawn | ||||||
| None | ||||||
| New Terms | ||||||
| Dynatrace Holdings (DT) | Goldman Sachs/ J.P. Morgan/ Citigroup | 35.61 | $13.00 | $15.00 | $498.54 | S/O |
| InMode Ltd. (INMD) | Barclays/ UBS Investment Bank/ Canaccord Genuity | 5.00 | $14.00 | $16.00 | $75.00 | S/O |
| S/O (Subscribers Only) | ||||||
| IPOs Priced | Lead | Shares | Amount | Offer | Close | % |
| Week of July 29, 2019 | Manager(s) | Offered | Raised | Price | 8/2/19 | Change |
| Kura Sushi USA (KRUS) | BMO Capital Markets/ Stephens | 2.90 | $40.60 | $14.00 | $24.50 | 75.00% |
| Dynatrace Holdings (DT) | Goldman Sachs/ J.P. Morgan/ Citigroup | 35.61 | $569.75 | $16.00 | $26.07 | 62.94% |
| Netfin Acquisition (NFINU) (u) | B. Riley FBR | 22.00 | $220.00 | $10.00 | $10.06 | 0.60% |
| Orisun Acquisition (ORSNU) (u) | Chardan | 4.00 | $40.00 | $10.00 | $10.00 | 0.00% |
| Borr Drilling Limited (BORR) | Goldman Sachs/ DNB Markets | 5.00 | $46.50 | $9.30 | $8.89 | -4.41% |
| Sundial Growers (SNDL) | Cowen/ BMO Capital Markets/ Barclays | 11.00 | $143.00 | $13.00 | $10.45 | -19.62% |
| u = units |