| Lead | # of | Price Range | Dollar | SCOOP | ||
| New Filings (Proposed Symbol) | Manager(s) | Shares | Low | High | Volume | Ratings |
| Oculus Innovative Services (OCLS) | A.G. Edwards/Jefferies | $50.50 | 1-Star | |||
| Stallion Oilfield Services (SOFS) | Lehman Brothers/Credit Suisse/UBS Investment Bank | $287.50 | n.a | |||
| Tube City IMS (TCMS) | Credit Suisse/UBS Investment Bank/Jefferies | $172.50 | n.a | |||
| WNS (Holdings) Limited (WNS) |
Morgan Stanley/
Deutsche Bank/Merrill Lynch
|
10.43 | $18.00 | $20.00 | $198.15 | 3-Stars |
| (n.a) Scoop Ratigs not avaiable | ||||||
| SCOOP Ratings From Last week: | ||||||
| Applied Precision (APLI) | CIBC Capital Markets | $57.50 | 1-Star | |||
| Ascent Energy (Nasdaq: tba) | Lehman Brothers/Jefferies | $201.25 | 1-Star | |||
| Bare Escentuals (BARE) | Goldman Sachs/CIBC World Markets | $287.50 | 3-Stars | |||
| First Solar (FSLR) | Credit Suisse/Morgan Stanley | $250.00 | 2-Stars | |||
| Hostopia.com (tba) | RBC Capital Markets | $40.00 | n.a. | |||
| NTR Acquisition (AMEX: NTQ-U) (u) | Citigroup/Deutsche Bank | 31.25 | $8.00 | $8.00 | $250.00 | 1-Star |
| Optium (OPTM) | Morgan Stanley/Credit Suisse | $100.00 | 2-Stars | |||
| Shutterfly (SFLY) | Goldman Sachs/JPMorgan | $92.00 | 2-Stars | |||
| Spirit AeroSystems Holdings (SPR) | Credit Suisse/Goldman Sachs/Morgan Stanley | $500.00 | 1-Star | |||
| Symmetry Holdings (OTCBB: tba)(u) | FTN Midwest Securities | 18.75 | $8.00 | $8.00 | $150.00 | 1-Star |
| Universal Compression Partnership, L.P. (UCLP) | Merrill Lynch/Lehman Brothers | 5.50 | $132.83 | 2-Stars | ||
| ValueRich (AMEX: VRI-U) (u) | Lane Capital Markets | 2.00 | $3.50 | $3.50 | $7.00 | 1-Star |
| (n.a.) SCOOP Ratings not available at press time | ||||||
| Postponed | ||||||
| None | ||||||
| Withdrawn | ||||||
| Clearwire (CLWR) | Merrill Lynch/Morgan Stanley/JPMorgan | $400.00 | 2-Stars | |||
| Quatrx Pharmaceuticals (QTRX) | Banc of America/Cowen | 6.00 | $11.00 | $13.00 | $72.00 | 1-Star |
| Stroud Energy (STRO) | Raymond James | $79.35 | 1-Star | |||
| New Terms: | ||||||
| Asset Capital (ACCI) | Friedman Billings Ramsey | 8.00 | $9.00 | $10.00 | $76.00 | 1-Star |
| Buckeye GP Holdings L.P. (BGH) |
Goldman Sachs/
Merrill Lynch/Citigroup/
UBS Investment Bank
|
14.10 | $19.00 | $21.00 | $282.00 | 2-Stars |
| Energy Services Acquisition (AMEX: tba) (u) | Maxim | 22.50 | $10.00 | $10.00 | $225.00 | 1-Star |
| Hawkeye Holdings (HWY) | Credit Suisse/Morgan Stanley/Banc of America | $350.00 | 3-Stars | |||
| Industrial Services Acquisition (OTCBB: tba) (u) | Maxim Group | 4.50 | $8.00 | $8.00 | $36.00 | 1-Star |
| (u) Unit offering | ||||||
| (*) To see SCOOP ratings, you must be a subscriber | ||||||
| IPOs Priced | Lead | Shares | Amount | Offer | Close | % |
| Week Ending July 7, 2006 | Manager(s) | Offered | Raised | Price | 7/7/06 | Change |
| None | ||||||