Accelerant Holdings
General Information | |
Business: | (Incorporated in the Cayman Islands)Our VisionTo become the preeminent specialty insurance marketplace connecting underwriters and risk capital in a transparent and modern way.Company OverviewWe operate a data-driven risk exchange that connects selected specialty insurance underwriters (the “Sellers” on our platform) with risk capital partners (the “Buyers” on our platform). Our Risk Exchange reduces information asymmetries and operational barriers present in the traditional insurance value chain by leveraging proprietary technology to share actionable high-fidelity data and insights with platform participants.The Accelerant Risk Exchange simplifies the traditional insurance value chain, which is fragmented, costly, and inflexible. Legacy technology, excessive intermediation, and misaligned incentives cause data leakage, high costs, and wasted resources for participants. Our technology powered platform addresses these issues by connecting specialty underwriters, typically MGAs (our “Members”), and risk capital partners, including insurers, reinsurers, and institutional investors (our “risk capital partners”). On the “supply side” of our Risk Exchange, we deliver a full service offering to our Members that includes insights and analytics, distribution management, operational resources, and the commitment of stable underwriting capacity. Our offerings free our Members to focus on growing their businesses through their core expertise of profitable underwriting. On the “demand side” of our Risk Exchange, we offer risk capital partners an attractive, validated, and diversified portfolio of specialty insurance premium that may otherwise be difficult to access elsewhere. Risk capital partners who provide capacity through our Risk Exchange pay us recurring fees to source, manage, and monitor risks on their behalf. The Risk Exchange portfolio’s strong returns to date promote confidence from these risk capital partners in the quality of the portfolio’s risk exposure, leading to better pricing and faster execution for our Members, which, in turn, empowers our Members to focus on profitable underwriting performance and growth.By harnessing our proprietary technology, access to data, and industry experience, we believe we have created the future marketplace of the specialty insurance industry. As of March 31, 2025, we had 232 Members and 96 risk capital partners on our platform and we have grown Exchange Written Premium at a 217% (217 percent) compounded annual growth rate since inception. As we mature and continue to scale our business, we expect our annual growth rate to moderate.Our Risk Exchange is designed to be simpler, easier, and faster than legacy models for transferring risk. Inaccurate and incomplete underlying policy data plagues the traditional insurance value chain and prevents underwriters from deriving meaningful and actionable information. Our purpose-built Risk Exchange is underpinned by proprietary technology that ingests Member policy data and third-party data from disparate and complex data environments and pools it into a single, digestible dataset with over 21 thousand unique attributes and over 79 million rows of data as of March 31, 2025. This information enables automated portfolio monitoring and delivers actionable insights to underwriters and capital providers across the Risk Exchange, helping us drive lower-than-average loss ratios compared to the broader industry, optimized pricing, and accelerated growth.Note: Net income and revenue are for the 12 months that ended March 31, 2025.(Note: Accelerant Holdings filed its plans for an IPO in an S-1 dated June 30, 2025, without disclosing the terms. Estimated IPO proceeds are $100.0 million, a placeholder figure.)
|
Industry: | Insurance - Agents & Brokers |
Employees: | 490 |
Founded: | 2018 |
Contact Information | |
Address | Accelerant Holdings c/o Accelerant Re (Cayman) Ltd. Unit 106, Windward 3, Regatta Office Park, West Bay Road, Grand Cayman |
Phone Number | +1 (345) 743-4611 |
Web Address | http://www.accelerant.ai/ |
View Prospectus: | Accelerant Holdings |
Financial Information | |
Market Cap | |
Revenues | $652.5 mil (last 12 months) |
Net Income | $26.6 mil (last 12 months) |
IPO Profile | |
Symbol | ARX |
Exchange | NYSE |
Shares (millions): | 0.0 |
Price range | $0.00 - $0.00 |
Est. $ Volume | $100.0 mil |
Manager / Joint Managers | Morgan Stanley/Goldman Sachs/BMO Capital Markets/RBC Capital Markets |
CO-Managers | Piper Sandler/Wells Fargo Securities/William Blair/Raymond James/TD Securities/Citizens Capital Markets/FT Partners |
Expected To Trade: | |
Status: | TBA |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |