Adagene Inc.
| General Information | |
| Business: | We are a platform-driven, clinical-stage biopharmaceutical company committed to transforming the discovery and development of novel antibody-based cancer immunotherapies. Our platform is designed to generate therapeutic antibody candidates with unique functional epitopes and species cross-reactivity as highlighted by our immunotherapy pipeline. (Note: Adagene priced its IPO on Feb. 8, 2021, at $19 – the top of its $17-to-$19 range – on the same number of shares, 7.35 million, as stated in the prospectus.) |
| Industry: | Pharmaceuticals |
| Employees: | 198 |
| Founded: | 2011 |
| Contact Information | |
| Address | 4F, Building C14, No. 218, Xinghu Street, Suzhou Industrial Park Suzhou, Jiangsu Province, 215123 People's Republic of China |
| Phone Number | +86-512-8777-3632 |
| Web Address | http://www.adagene.com |
| View Prospectus: | Adagene Inc. |
| Financial Information | |
| Market Cap | |
| Revenues | $0 mil (last 12 months) |
| Net Income | $-34.24 mil (last 12 months) |
| IPO Profile | |
| Symbol | ADAG |
| Exchange | NASDAQ |
| Shares (millions): | 7.4 |
| Price range | $19.00 - $19.00 |
| Est. $ Volume | $139.7 mil |
| Manager / Joint Managers | Goldman Sachs/ Morgan Stanley/ Jefferies |
| CO-Managers | China Renaissance |
| Expected To Trade: | 2/9/2021 |
| Status: | Priced |
| Quiet Period Expiration Date: | Available only to Subscribers |
| Lock-Up Period Expiration Date: | Available only to Subscribers |
| SCOOP Rating | Available only to Subscribers |
| Rating Change | Available only to Subscribers |