Cyteir Therapeutics
| General Information | |
| Business: | We are a clinical-stage biotechnology company focused on developing and commercializing the next-generation of precision oncology medicines that inhibit DNA damage repair and cause cancer cell death through a therapeutic strategy known as synthetic lethality. Synthetic lethality represents a clinically validated approach to drug development and arises when there is a deficiency in either of two conditions that are tolerable alone in cells but lethal together. Our lead program, CYT-0851, as well as our next generation drug candidate CYT-1853, exploits a novel gain-of-function synthetically lethal relationship between overexpression of a family of DNA damaging genes called cytidine deaminases, or CDs, and functional inhibition of homologous recombination, or HR, a DNA repair pathway critical for the survival of some cancers. CYT-0851 is a novel, oral small molecule inhibitor of RAD51-mediated HR and, to our knowledge, is the only such inhibitor of RAD51-mediated HR in clinical development. (Note: Cyteir Therapeutics priced its IPO on June 17, 2021, at $18 – the top of its $16-to-$18 range – on 7.4 million shares, the same number as in the prospectus, to raise |
| Industry: | PHARMACEUTICAL PREPARATIONS |
| Employees: | 31 |
| Founded: | 2012 |
| Contact Information | |
| Address | 128 Spring St, Building A, Suite 510, Lexington, MA 02421, USA |
| Phone Number | 857-285-4140 |
| Web Address | http://www.cyteir.com |
| View Prospectus: | Cyteir Therapeutics |
| Financial Information | |
| Market Cap | $585.99mil |
| Revenues | $0 mil (last 12 months) |
| Net Income | $-22.2 mil (last 12 months) |
| IPO Profile | |
| Symbol | CYT |
| Exchange | NASDAQ |
| Shares (millions): | 7.4 |
| Price range | $18.00 - $18.00 |
| Est. $ Volume | $133.2 mil |
| Manager / Joint Managers | J.P. Morgan/ Morgan Stanley/ BofA Securities |
| CO-Managers | Wedbush Securities |
| Expected To Trade: | 6/18/2021 |
| Status: | Priced |
| Quiet Period Expiration Date: | Available only to Subscribers |
| Lock-Up Period Expiration Date: | Available only to Subscribers |
| SCOOP Rating | Available only to Subscribers |
| Rating Change | Available only to Subscribers |