Deep Space Acquisition Corp. I
| General Information | |
| Business: | (Note: Deep Space Acquisition Corp. I withdrew its SPAC IPO in an SEC filing dated Dec. 15, 2022. The S-1 was filed in December 2021. Deep Space Acquisition Corp. I had planned to offer 21.0 million units at $10.00 each to raise $210 million in its IPO. Each unit was to have consisted of one share of common stock, one right to receive 1/16 of a share upon completion of the initial business combination, and one-half warrant.) We will focus our attention on space technology, space-related applications, and the integration of space into terrestrial (Earth-based) market sectors that are poised to experience rapid growth. Examples of connections between space technology and these sectors include: *Communication Services – telecommunications technology and interfaces, laser communication, sensor technology and terrestrial support services; *Energy – power generation and distribution for nuclear, solar or other alternative energy sources; *Industrials – robotics, aerospace and defense, stratospheric vehicles, drones and drone support technology; *Information Technology – computing, virtual and augmented reality, artificial intelligence / machine learning, cyber security, data analytics and blockchain applications; *Materials – nanotechnology, extraction of natural resources from locations in space and superalloy development, processing and delivery. |
| Industry: | BLANK CHECKS |
| Employees: | 0 |
| Founded: | 2021 |
| Contact Information | |
| Address | 16 Firebush Road Levittown, Pennsylvania 19056 |
| Phone Number | (215) 943-1777 |
| Web Address | |
| View Prospectus: | Deep Space Acquisition Corp. I |
| Financial Information | |
| Market Cap | $262.5mil |
| Revenues | $0 mil (last 12 months) |
| Net Income | $0 mil (last 12 months) |
| IPO Profile | |
| Symbol | DPACU |
| Exchange | NASDAQ |
| Shares (millions): | 21.0 |
| Price range | $10.00 - $10.00 |
| Est. $ Volume | $210.0 mil |
| Manager / Joint Managers | Nomura |
| CO-Managers | |
| Expected To Trade: | |
| Status: | Withdrawn |
| Quiet Period Expiration Date: | Available only to Subscribers |
| Lock-Up Period Expiration Date: | Available only to Subscribers |
| SCOOP Rating | Available only to Subscribers |
| Rating Change | Available only to Subscribers |