Graphite Bio, Inc.
General Information | |
Business: | We are a clinical-stage, next-generation gene editing company harnessing high efficiency targeted gene integration to develop a new class of therapies to potentially cure a wide range of serious and life-threatening diseases. We are pioneering a precision gene editing approach to achieve one of medicine’s most elusive goals: to precisely “find & replace” any gene in the genome. Our next-generation gene editing platform allows us to precisely correct mutations, replace entire disease-causing genes with normal genes, or insert new genes into predetermined, safe locations. We believe our approach could enable broad applications to transform human health, including directly correcting mutations, engineering cells to permanently deliver therapeutic proteins, and precisely engineering effector cells to treat or cure a wide range of serious genetic and other diseases, including cancer, autoimmune and neurodegenerative diseases. (Note: Graphite Bio upsized its IPO at pricing on June 24, 2021, to 14 million shares – up from 12.5 million shares in the prospectus – at $17 – the top of its $15-to-$17 price range – to raise $238 million.) |
Industry: | BIOLOGICAL PRODUCTS (NO DIAGNOSTIC SUBSTANCES) |
Employees: | 27 |
Founded: | 2017 |
Contact Information | |
Address | 279 East Grand Avenue, Suite 430, South San Francisco, CA 94080, UD |
Phone Number | (650) 484-0886 |
Web Address | https://graphitebio.com |
View Prospectus: | Graphite Bio, Inc. |
Financial Information | |
Market Cap | $871.7mil |
Revenues | $0 mil (last 12 months) |
Net Income | $-87.9 mil (last 12 months) |
IPO Profile | |
Symbol | GRPH |
Exchange | NASDAQ |
Shares (millions): | 14.0 |
Price range | $17.00 - $17.00 |
Est. $ Volume | $238.0 mil |
Manager / Joint Managers | Morgan Stanley/ BofA Securities/ Cowen and Company/ SVB Leerink |
CO-Managers | - |
Expected To Trade: | 6/25/2021 |
Status: | Priced |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |