Laser Photonics Corp.
General Information | |
Business: | (Note: This is a unit IPO. IPOScoop has NO CALL on unit offerings that are not SPACs. Each unit in this offering consists of one share of common stock and a warrant to buy one share of common stock. Laser Photonics Corp. has applied to list its common stock on the NASDAQ under the symbol “LASE” and it intends to apply to list the warrants on NASDAQ under the symbol “LASEW”.) We are a vertically integrated manufacturing company for photonics-based industrial products and solutions, primarily disruptive laser cleaning technologies. We are pioneering a new generation of laser blasting technologies focused on disrupting the sandblasting and abrasives blasting markets. We offer a full portfolio of integrated laser blasting solutions for corrosion control, rust removal, de-coating, pre-welding and post-welding, laser cleaning and surface conditioning. Our solutions span use cases throughout product lifecycles, from product fabrication to maintenance and repair, as well as aftermarket operations. Our laser blasting solutions are applicable in every industry dealing with materials processing, including automotive, aerospace, healthcare, consumer products, shipbuilding, aerospace, heavy industry, machine manufacturing, nuclear maintenance and de-commissioning and surface coating.
|
Industry: | MISCELLANEOUS ELECTRICAL MACHINERY, EQUIPMENT & SUPPLIES |
Employees: | 20 |
Founded: | 2019 |
Contact Information | |
Address | 1101 N. Keller Road, Suite G Orlando, FL 32810 |
Phone Number | 407) 804-1000 |
Web Address | http://www.laserphotonics.com/ |
View Prospectus: | Laser Photonics Corp. |
Financial Information | |
Market Cap | $39.4mil |
Revenues | $3.8 mil (last 12 months) |
Net Income | $0.55 mil (last 12 months) |
IPO Profile | |
Symbol | LASE |
Exchange | NASDAQ |
Shares (millions): | 3.0 |
Price range | $5.00 - $5.00 |
Est. $ Volume | $15.0 mil |
Manager / Joint Managers | Alexander Capital |
CO-Managers | - |
Expected To Trade: | |
Status: | TBA |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |