Primagrove
| General Information | |
| Business: | (Incorporated in the Cayman Islands) We conduct our business through our subsidiary, Oceanic Bounty Limited., a tech-focused company based in Hong Kong.We specialize in the design and development of customized software and tech-enabled workspace solutions with embedded software. We provide digital and operational solutions that support the improvement of business processes as well as providing operational efficiency, internal controls and data analysis. We work with our customers across different stages of their operations and system development.Our business is primarily project-based, with revenue generated from: (i) system development and maintenance services, (ii) website design and development services, and (iii) workspace solutions with embedded software. We develop customized applications that support core business functions, including data management, workflow automation, document processing and communication. Our system development engagements typically cover system design, development, deployment and maintenance. We also provide workspace solutions with embedded software, including smart office hardware such as smart lockers and silent booths, which complement our digital offerings and support workplace operations.We serve customers across a broad range of industries, including consulting, real estate, logistics, retail, financial services and other commercial sectors. Our customers include small and medium-sized enterprises and larger organizations.We are considering expansion into Southeast Asia and the Asia-Pacific region.Note: Net income and revenue are in U.S. dollars for the 12 months that ended on Dec. 31, 2025.(Note: Primagrove filed its F-1 on Sept. 30, 2026, for its IPO and disclosed the terms: 6.25 million shares at a price range of $4.00 to $6.00 to raise $30.5 million.)
|
| Industry: | SOFTWARE -Development & Smart Office Solutions |
| Employees: | 5 |
| Founded: | 2023 |
| Contact Information | |
| Address | Workshop 12, Lofter Grand, 3/F Lanton Industrial Building No.99 Wai Yip Street, Kwun Tong, Hong Kong |
| Phone Number | +852-2333 5580 |
| Web Address | |
| View Prospectus: | Primagrove |
| Financial Information | |
| Market Cap | $131.0mil |
| Revenues | $1.83 mil (last 12 months) |
| Net Income | $1.07 mil (last 12 months) |
| IPO Profile | |
| Symbol | YNTE |
| Exchange | NASDAQ |
| Shares (millions): | 6.3 |
| Price range | $4.00 - $6.00 |
| Est. $ Volume | $30.5 mil |
| Manager / Joint Managers | Eddid Securities |
| CO-Managers | |
| Expected To Trade: | 10/26/2026 |
| Day: | Week of |
| Quiet Period Expiration Date: | Available only to Subscribers |
| Lock-Up Period Expiration Date: | Available only to Subscribers |
| SCOOP Rating | Available only to Subscribers |
| Rating Change | Available only to Subscribers |