Toast, Inc.
| General Information | |
| Business: | Our mission is to empower the restaurant community to delight their guests, do what they love, and thrive. Toast is a cloud-based end-to-end technology platform built for the entire restaurant community. Our platform provides a comprehensive suite of software as a service, or SaaS, products, financial technology solutions, including integrated payment processing, restaurant-grade hardware and a broad ecosystem of third-party partners. We serve as the restaurant operating system, connecting front of house and back of house operations across dine-in, takeout and delivery channels. As of June 30, 2021, approximately 48,000 restaurant locations across approximately 29,000 customers, processing over $38 billion of gross payment volume in the trailing 12 months, partnered with Toast to optimize operations, increase sales, engage guests and maintain happy employees. (Note: Toast priced its IPO on Sept. 21, 2021, at $40 – $4 above the top of its $34-to-$36 range – on 21.7 million shares. The IPO’s price range initially was $30 to $33 on the same number of shares.)
|
| Industry: | SERVICES - PREPACKAGED SOFTWARE |
| Employees: | 2200 |
| Founded: | 2011 |
| Contact Information | |
| Address | 401 Park Drive, Suite 801 Boston, MA 02215 |
| Phone Number | (617) 297-1005 |
| Web Address | http://www.toasttab.com/ |
| View Prospectus: | Toast, Inc. |
| Financial Information | |
| Market Cap | $17476.6mil |
| Revenues | $1183.13 mil (last 12 months) |
| Net Income | $-358.31 mil (last 12 months) |
| IPO Profile | |
| Symbol | TOST |
| Exchange | NYSE |
| Shares (millions): | 21.7 |
| Price range | $40.00 - $40.00 |
| Est. $ Volume | $869.6 mil |
| Manager / Joint Managers | Goldman Sachs/ Morgan Stanley/ J.P. Morgan/ KeyBanc Capital Markets/ William Blair/ Piper Sandler |
| CO-Managers | Canaccord Genuity/ Needham & Co./ R. Seelaus & Co. |
| Expected To Trade: | 9/22/2021 |
| Status: | Priced |
| Quiet Period Expiration Date: | Available only to Subscribers |
| Lock-Up Period Expiration Date: | Available only to Subscribers |
| SCOOP Rating | Available only to Subscribers |
| Rating Change | Available only to Subscribers |