Vendome Acquisition I
General Information | |
Business: | (Incorporated in the Cayman Islands)We intend to seek to acquire one or more businesses with an aggregate enterprise value between $500 million and $1 billion. We intend to focus our search for acquisitions on the consumer sector in North America, Southeast Asia and Europe.Paul L. Kessler has served as our executive chairman since January 2025. He is the co-founder and has been co-manager of Bristol Capital Advisors, LLC (“BCA”), the investment advisor to Bristol Investment Fund, Ltd., since BCA’s inception in March 2000. Mr. Kessler has extensive experience as a deep value investor, financier, and venture capitalist, working with both public and private growth companies across various industries, including biotechnology, technology, energy, education, and consumer products.(Note: Vendome Acquisition Corp. I priced its SPAC IPO in sync with the terms in its prospectus – 20 million units at $10.00 each – and raised $200 million on Tuesday night, July 1, 2025. Each unit consists of one Class A ordinary share and one-half of one redeemable warrant.)(Background: Vendome Acquisition Corp. I increased its SPAC IPO’s size to 20 million units – up from 15 million units originally – and kept the price at $10.00 per unit – to raise $200 million – in an S-1/A filing dated June 6, 2025. Each unit consists of one Class A ordinary share and one-half of one redeemable warrant.) |
Industry: | BLANK CHECKS |
Employees: | 0 |
Founded: | 2025 |
Contact Information | |
Address | 1090 Center Drive Park City, UT 84098 |
Phone Number | 435) 714-7973 |
Web Address | |
View Prospectus: | Vendome Acquisition I |
Financial Information | |
Market Cap | $187.5mil |
Revenues | $0 mil (last 12 months) |
Net Income | $0 mil (last 12 months) |
IPO Profile | |
Symbol | VNMEU |
Exchange | NASDAQ |
Shares (millions): | 20.0 |
Price range | $10.00 - $10.00 |
Est. $ Volume | $200.0 mil |
Manager / Joint Managers | D. Boral Capital (ex-EF Hutton) |
CO-Managers | |
Expected To Trade: | 7/2/2025 |
Status: | Priced |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |