Specific industry

Industry: Health care


Company Symbol Industry Date Shares (millions) Offer Price 1st Day Close Current Price Return % SCOOP Rating
AgomAb Therapeutics AGMB BIOLOGICAL PRODUCTS (NO DIAGNOSTIC SUBSTANCES) 2/6/2026 12.50 $16.00 $14.65 $10.49 -34.44
Aktis Oncology AKTS Pharmaceuticals 1/9/2026 17.65 $18.00 $22.40 $17.89 -0.61
Alamar Biosciences ALMR LABORATORY - ANALYTICAL INSTRUMENTS 4/17/2026 11.25 $17.00 $22.00 $22.00 29.41
Avalyn Pharma AVLN Pharmaceuticals 4/30/2026 16.67 $18.00 $29.49 $29.84 65.78
BillionToOne, Inc. BLLN SERVICES - MEDICAL LABORATORIES 11/6/2025 4.55 $60.00 $108.94 $73.51 22.51
CapsoVision, Inc. CV Medical Equipment & Devices 7/2/2025 5.50 $5.00 $3.50 $3.50 -30.00
Caris Life Sciences, Inc. CAI Pharmaceuticals 6/18/2025 23.53 $21.00 $28.00 $27.25 29.76
Carlsmed, Inc. CARL Medical Equipment & Devices 7/23/2025 6.70 $15.00 $14.50 $12.69 -15.40
Charming Medical Ltd. MCTA MEDICINAL CHEMICALS & BOTANICAL PRODUCTS 10/21/2025 1.60 $4.00 $7.00 $7.00 75.00
Conexeu Sciences (Direct Listing) CNXU Orthopedic, Prosthetic, and Surgical Appliances and Supplies 5/21/2026 9.50 $13.50 $13.07 $13.07 -3.19
Curanex Pharmaceuticals CURX Pharmaceuticals 8/26/2025 3.75 $4.00 $4.02 $0.37 -90.75
Eikon Therapeutics EIKN BIOLOGICAL PRODUCTS - NO DIAGNOSTIC SUBSTANCES 2/5/2026 21.18 $18.00 $15.00 $11.82 -34.33
Evommune EVMN Pharmaceuticals 11/6/2025 9.38 $16.00 $20.23 $26.50 65.63
Functional Brands (Direct Listing) MEHA Health & Wellness Supplements 11/5/2025 0.00 $8.00 $2.75 $2.75 -65.63
Generate Biomedicines GENB Pharmaceuticals 2/27/2026 25.00 $16.00 $12.65 $12.27 -23.31
GMR Solutions GMRS SERVICES - HEALTH SERVICES 5/13/2026 31.91 $15.00 $13.85 $13.37 -10.87
Heartflow, Inc. HTFL Cardiac Imaging & Diagnostics Software 8/8/2025 16.70 $19.00 $28.75 $28.75 51.32
Hemab Therapeutics Holdings, Inc. COAG Pharmaceuticals 5/1/2026 16.75 $18.00 $34.00 $25.74 43.00
Jyong Biotech Ltd. (Revived IPO) MENS PHARMACEUTICAL PREPARATIONS 6/17/2025 2.67 $7.50 $10.11 $8.01 6.80
Kailera Therapeutics KLRA Pharmaceuticals 4/17/2026 39.06 $16.00 $26.00 $26.00 62.50
Lakewood-Amedex Biotherapeutics (Direct Listing) LABT PHARMACEUTICAL PREPARATIONS 4/23/2026 4.70 $8.00 $8.65 $8.65 8.13
LB Pharmaceuticals LBRX Pharmaceuticals 9/11/2025 19.00 $15.00 $17.30 $23.78 58.53
Lumexa Imaging Holdings LMRI DIAGNOSTIC - Radiology 12/11/2025 25.00 $18.50 $18.52 $14.80 -20.00
MapLight Therapeutics, Inc. MPLT Pharmaceuticals 10/27/2025 14.75 $17.00 $18.34 $18.51 8.88
Medline Inc. MDLN SURGICAL & MEDICAL INSTRUMENTS & SUPPLIES 12/17/2025 216.03 $29.00 $41.00 $43.83 51.14
MiniMed Group, Inc. MMED SURGICAL & MEDICAL INSTRUMENTS & SUPPLIES 3/6/2026 28.00 $20.00 $18.49 $14.92 -25.20
Mobia Medical MOBI SURGICAL & MEDICAL INSTRUMENTS & SUPPLIES 5/8/2026 10.00 $15.00 $11.75 $11.75 -21.67
Nasus Pharma Ltd. NSRX Pharmaceuticals 8/13/2025 1.25 $8.00 $8.25 $7.10 -11.25
Odyssey Therapeutics ODTX Pharmaceuticals 5/8/2026 15.50 $18.00 $16.42 $16.42 -8.78
Optimi Health (Uplisting) OPTH Pharmaceuticals 5/20/2026 2.40 $6.25 $6.08 $6.08 -2.72
Parabilis Medicines PBLS Pharmaceuticals 6/10/2026 33.50 $20.00 $31.60 $31.60 58.00
Park Dental Partners PARK Dental care - SERVICES-MISC HEALTH & ALLIED SERVICES 12/3/2025 1.54 $13.00 $10.25 $10.25 -21.15
Picard Medical, Inc. PMI Medical Devices 8/29/2025 4.25 $4.00 $4.59 $1.68 -58.00
Polaryx Therapeutics (Direct Listing) PLYX Pharmaceuticals 2/2/2026 0.00 $45.00 $35.00 $5.54 -87.69
PomDoctor POM Online medical services platform 10/8/2025 5.00 $4.00 $4.03 $4.03 0.75
Propanc Biopharma (NASDAQ Uplisting) PPCB Pharmaceuticals 8/15/2025 1.00 $4.00 $0.46 -88.50
Regentis Biomaterials, Ltd. RGNT Pharmaceuticals 12/4/2025 1.30 $8.00 $7.50 $7.50 -6.25
rYojbaba Co. Ltd. RYOJ Osteopathic Health Care Services & Labor Consulting 8/14/2025 1.25 $4.00 $2.90 $2.90 -27.50
Seaport Therapeutics SPTX Pharmaceuticals 5/1/2026 14.16 $18.00 $19.84 $19.84 10.22
Shoulder Innovations, Inc. SI Shoulder Implant Surgery 7/31/2025 5.00 $15.00 $15.05 $14.39 -4.07
SpyGlass Pharma, Inc. SGP SURGICAL & MEDICAL INSTRUMENTS & APPARATUS 2/6/2026 9.38 $16.00 $26.40 $25.91 61.94
Turn Therapeutics (Direct Listing) TTRX Pharmaceuticals 10/8/2025 17.87 $10.00 $7.00 $7.00 -30.00
Veradermics, Inc. MANE Hair loss treatments 2/4/2026 15.08 $17.00 $37.75 $63.15 271.47