2026 Pricings

Shows all IPOs priced during 2026 sorted by date.  Unit offerings are excluded.

Company Symbol Industry Offer Date Shares (millions) Offer Price 1st Day Close Current Price Return SCOOP Rating
AgomAb Therapeutics AGMB Health Care 2/6/2026 12.5 $16.00 $14.65 $14.65 -8.44% S/O
Once Upon a Farm, PBC OFRM Consumer Goods 2/6/2026 11.0 $18.00 $21.05 $21.05 16.94% S/O
SpyGlass Pharma, Inc. SGP Health Care 2/6/2026 9.4 $16.00 $26.40 $26.40 65.00% S/O
Bob’s Discount Furniture, Inc. BOBS Consumer Goods 2/5/2026 19.5 $17.00 $17.02 $17.02 0.12% S/O
Cantor Equity Partners VI (Stock-Only SPAC) CEPS Blank Check 2/5/2026 10.0 $10.00 $10.15 $10.15 1.50% S/O
Eikon Therapeutics EIKN Health Care 2/5/2026 21.2 $18.00 $15.00 $15.00 -16.67% S/O
Forgent Power Solutions, Inc. FPS Industrials 2/5/2026 56.0 $27.00 $29.00 $29.00 7.40% S/O
Veradermics, Inc. MANE Health Care 2/4/2026 15.1 $17.00 $37.75 $37.75 122.06% S/O
Polaryx Therapeutics (Direct Listing) PLYX Health Care 2/2/2026 0.0 $45.00 $35.00 $35.00 -22.22% S/O
Ethos Technologies Inc. LIFE Financials 1/29/2026 10.5 $19.00 $16.85 $16.85 -11.32% S/O
PicS N.V. (Picpay Holdings Netherlands B.V.) PICS Technology 1/29/2026 22.9 $19.00 $19.00 $15.73 -17.21% S/O
York Space Systems (Yellowstone) YSS Other 1/29/2026 18.5 $34.00 $33.61 $33.61 -1.15% S/O
Public Policy Holding Co. (NASDAQ Uplisting) PPHC Other 1/28/2026 4.2 $12.25 $11.28 $11.28 -7.92% S/O
EquipmentShare.com, Inc. EQPT Consumer Goods 1/23/2026 30.5 $24.50 $32.56 $32.56 32.90% S/O
Helix Acquisition Corp. III (Stock-Only SPAC) HLXC Blank Check 1/23/2026 15.0 $10.00 $10.25 $10.25 2.50% S/O
Aldabra 4 Liquidity Opportunity Vehicle ALOVU Blank Check 1/22/2026 26.1 $10.00 $10.00 $10.00 0.00% S/O
BitGo Holdings BTGO Financials 1/22/2026 11.8 $18.00 $18.49 $14.32 -20.44% S/O
Green Circle Decarbonize Technology Limited GCDT Oil & Gas 1/13/2026 2.5 $4.00 $4.21 $4.57 14.25% S/O
Aktis Oncology AKTS Health Care 1/9/2026 17.7 $18.00 $22.40 $21.65 20.28% S/O
Atlas Critical Minerals (Uplisting) ATCX Basic Materials 1/9/2026 1.2 $8.00 $8.80 $8.50 6.25% S/O
Buda Juice BUDA Consumer Goods 1/8/2026 2.7 $7.50 $8.11 $8.80 17.33% S/O