Last 100 IPOs

Company Symbol Industry Offer Date Shares (millions) Offer Price 1st Day Close Current Price Return SCOOP Rating
ELC Group Holdings Ltd. ELCG Consumer Services 12/1/2025 1.9 $0.00 $0.00 $0.00 0.00% S/O
Central Bancompany (Uplisting) CBC Financials 11/20/2025 17.8 $21.00 $0.00 $0.00 0.00% S/O
Gloo Holdings, Inc. GLOO Technology 11/19/2025 9.1 $8.00 $8.10 $8.10 1.25% S/O
WeShop Holdings (NASDAQ Direct Listing) WSHP Consumer Services 11/14/2025 4.0 $20.02 $30.21 $30.21 50.90% S/O
Caring Brands, Inc. (Uplisting) CABR Consumer Goods 11/13/2025 1.0 $4.00 $1.39 $1.39 56.56% S/O
Off the Hook YS OTH Consumer Goods 11/13/2025 3.8 $4.00 $3.80 $3.80 -5.00% S/O
Phaos Technology (Cayman) Holdings Ltd. POAS Industrials 11/13/2025 3.6 $4.00 $3.85 $3.85 0.00% S/O
BillionToOne, Inc. BLLN Health Care 11/6/2025 4.6 $60.00 $108.94 $108.94 81.57% S/O
Evommune EVMN Health Care 11/6/2025 9.4 $16.00 $20.23 $20.23 26.44% S/O
Grupo Aeromexico AERO Other 11/6/2025 11.7 $19.00 $20.35 $20.35 7.11% S/O
Elauwit Connection ELWT Technology 11/5/2025 1.7 $9.00 $7.20 $7.20 -20.00% S/O
Exzeo Group XZO Financials 11/5/2025 8.0 $21.00 $21.01 $21.01 0.05% S/O
Functional Brands (Direct Listing) MEHA Health Care 11/5/2025 0.0 $8.00 $2.75 $2.75 -65.63% S/O
BETA Technologies BETA Industrials 11/4/2025 29.9 $34.00 $36.00 $36.00 5.88% S/O
Cantor Equity Partners V (Stock-Only SPAC) CEPV Blank Check 11/4/2025 22.0 $10.00 $10.30 $10.30 3.00% S/O
Westin Acquisition WSTNU Blank Check 11/4/2025 5.0 $10.00 $10.03 $10.03 0.03% S/O
Boyd Group Services (Uplisting) BGSI Consumer Services 10/31/2025 5.5 $141.00 $0.00 $0.00 0.00% S/O
Nomadar Corp. (Direct Listing) NOMA Consumer Services 10/31/2025 13.3 $30.00 $21.00 $21.00 -30.00% S/O
Navan, Inc. NAVN Technology 10/30/2025 36.9 $25.00 $20.00 $20.00 -20.00% S/O
MapLight Therapeutics, Inc. MPLT Health Care 10/27/2025 14.8 $17.00 $18.34 $18.34 7.88% S/O
Agencia Comercial Spirits AGCC Consumer Goods 10/22/2025 1.8 $4.00 $6.05 $6.05 51.25% S/O
Texxon Holding (New Filing) NPT Basic Materials 10/22/2025 1.9 $5.00 $4.91 $4.91 -1.80% S/O
Ambitions Enterprise Management AHMA Other 10/21/2025 1.5 $4.00 $4.65 $4.65 16.25% S/O
Bgin Blockchain Ltd. BGIN Financials 10/21/2025 5.0 $6.00 $4.96 $4.96 -17.33% S/O
Charming Medical Ltd. MCTA Health Care 10/21/2025 1.6 $4.00 $7.00 $7.00 75.00% S/O
Acco Group Holdings Ltd. ACCL Consumer Services 10/17/2025 1.4 $4.00 $4.05 $4.05 1.25% S/O
Aptera Motors (Direct Listing) SEV Consumer Goods 10/16/2025 31.7 $0.00 $0.00 $0.00 0.00% S/O
OBOOK Holdings (Direct Listing) OWLS Financials 10/16/2025 4.7 $68.00 $55.55 $55.55 0.00% S/O
TechCreate Group TCGL Technology 10/15/2025 2.6 $4.00 $4.93 $4.00 0.00% S/O
Republic Power Group Ltd. (Revived) RPGL Technology 10/14/2025 2.1 $4.00 $4.98 $4.98 24.50% S/O
Alliance Laundry Holdings Inc. ALH Industrials 10/9/2025 37.6 $22.00 $24.82 $24.99 13.59% S/O
Leifras Co., Ltd. LFS Other 10/9/2025 1.3 $4.00 $3.11 $3.11 -22.25% S/O
One and One Green Technologies YDDL Basic Materials 10/9/2025 2.0 $5.00 $5.42 $5.42 8.40% S/O
Phoenix Education Partners PXED Consumer Services 10/9/2025 4.3 $32.00 $38.15 $36.10 12.81% S/O
PomDoctor POM Health Care 10/8/2025 5.0 $4.00 $4.03 $4.03 0.75% S/O
Turn Therapeutics (Direct Listing) TTRX Health Care 10/8/2025 17.9 $10.00 $7.00 $7.00 -30.00% S/O
CCH Holdings Ltd. CCHH Consumer Services 10/3/2025 1.3 $4.00 $4.44 $4.44 11.00% S/O
Commercial Bancgroup CBK Financials 10/2/2025 7.2 $24.00 $24.00 $24.00 0.00% S/O
Agroz Inc. AGRZ Other 10/1/2025 1.3 $4.00 $3.12 $3.12 -22.00% S/O
Fermi Inc. FRMI Financials 10/1/2025 32.5 $21.00 $32.53 $32.53 54.90% S/O
Neptune Insurance Holdings NP Financials 10/1/2025 18.4 $20.00 $24.80 $24.80 24.00% S/O
Knorex Ltd. KNRX Technology 9/29/2025 3.0 $4.00 $3.20 $3.20 -20.00% S/O
American Exceptionalism Acquisition Corp. A (Stock Only) AEXA Blank Check 9/26/2025 30.0 $10.00 $0.00 $0.00 0.00% S/O
Megan Holdings Ltd. MGN Other 9/26/2025 1.3 $4.00 $0.00 $0.00 0.00% S/O
Pattern Group Inc. PTRN Consumer Goods 9/19/2025 21.4 $14.00 $0.00 $0.00 0.00% S/O
Platinum Analytics Cayman Ltd. PLTS Technology 9/19/2025 2.0 $4.00 $0.00 $0.00 0.00% S/O
Netskope, Inc. NTSK Technology 9/18/2025 47.8 $19.00 $22.49 $22.49 18.37% S/O
StubHub Holdings STUB Consumer Services 9/17/2025 34.0 $23.50 $22.00 $22.00 -6.38% S/O
WaterBridge Infrastructure LLC WBI Oil & Gas 9/17/2025 31.7 $20.00 $22.83 $22.83 14.15% S/O
ChowChow Cloud International Holdings CHOW Technology 9/16/2025 2.6 $4.00 $12.61 $12.61 215.25% S/O
Black Rock Coffee Bar, Inc. BRCB Consumer Services 9/12/2025 14.7 $20.00 $27.53 $27.53 37.65% S/O
Gemini Space Station, Inc. GEMI Financials 9/12/2025 15.2 $28.00 $32.00 $32.00 14.29% S/O
Hang Feng Technology Innovation Co., Ltd. FOFO Financials 9/12/2025 1.4 $4.00 $12.35 $12.35 208.75% S/O
Legence Corp. LGN Other 9/12/2025 26.0 $28.00 $30.50 $30.50 8.93% S/O
Via Transportation, Inc. VIA Technology 9/12/2025 10.7 $46.00 $49.51 $49.51 7.63% S/O
LB Pharmaceuticals LBRX Health Care 9/11/2025 19.0 $15.00 $17.30 $17.30 15.33% S/O
Klarna Group plc KLAR Financials 9/10/2025 34.3 $40.00 $45.82 $45.82 14.55% S/O
Fitness Champs Holdings Ltd. (New) FCHL Consumer Services 9/4/2025 3.8 $4.00 $4.25 $4.25 6.25% S/O
Picard Medical, Inc. PMI Health Care 8/29/2025 4.3 $4.00 $4.59 $4.59 14.75% S/O
GrowHub Limited (The) TGHL Technology 8/28/2025 3.7 $4.00 $3.38 $3.43 -14.25% S/O
TryHard Holdings Limited THH Consumer Services 8/28/2025 1.5 $4.00 $6.02 $5.43 35.75% S/O
Curanex Pharmaceuticals CURX Health Care 8/26/2025 3.8 $4.00 $4.02 $5.60 40.00% S/O
Cantor Equity Partners IV, Inc. (Stock-Only SPAC) CEPF Blank Check 8/21/2025 40.0 $10.00 $10.12 $10.12 1.20% S/O
Elite Express Holding, Inc. ETS Other 8/21/2025 3.8 $4.00 $3.50 $3.50 -12.50% S/O
Yimutian YMT Other 8/19/2025 5.0 $4.10 $2.80 $2.80 -31.71% S/O
NusaTrip Inc. NUTR Consumer Services 8/15/2025 3.8 $4.00 $3.91 $3.91 -2.25% S/O
Propanc Biopharma (NASDAQ Uplisting) PPCB Health Care 8/15/2025 1.0 $4.00 $0.00 $0.00 0.00% S/O
BUUU Group Limited BUUU Other 8/14/2025 1.5 $4.00 $4.00 $4.00 0.00% S/O
Miami International Holdings, Inc. MIAX Financials 8/14/2025 15.0 $23.00 $30.74 $31.12 35.30% S/O
rYojbaba Co. Ltd. RYOJ Health Care 8/14/2025 1.3 $4.00 $2.90 $2.90 -27.50% S/O
Bullish BLSH Financials 8/13/2025 30.0 $37.00 $68.00 $68.00 83.78% S/O
Nasus Pharma Ltd. NSRX Health Care 8/13/2025 1.3 $8.00 $8.25 $8.25 3.12% S/O
Magnitude International Ltd. MAGH Other 8/12/2025 2.2 $4.00 $4.06 $4.06 1.50% S/O
Avidbank Holdings (Uplisting – NASDAQ) AVBH Financials 8/8/2025 2.6 $23.00 $23.25 $23.25 1.09% S/O
DarkIris DKI Consumer Services 8/8/2025 1.5 $4.00 $5.48 $5.48 37.00% S/O
Etoiles Capital Group EFTY Other 8/8/2025 1.4 $4.00 $4.88 $4.88 22.00% S/O
Heartflow, Inc. HTFL Health Care 8/8/2025 16.7 $19.00 $28.75 $28.75 51.32% S/O
Firefly Aerospace Inc. FLY Industrials 8/7/2025 19.3 $45.00 $60.35 $50.17 11.49% S/O
WhiteFiber, Inc. WYFI Technology 8/7/2025 9.4 $17.00 $16.22 $15.30 -10.00% S/O
CTW Cayman CTW Technology 8/6/2025 2.4 $5.00 $4.44 $2.75 -45.00% S/O
HCM III Acquisition Corp. HCMAU Blank Check 8/1/2025 22.0 $10.00 $10.09 $10.10 1.00% S/O
Figma FIG Technology 7/31/2025 36.9 $33.00 $115.50 $155.50 250.00% S/O
Shoulder Innovations, Inc. SI Health Care 7/31/2025 5.0 $15.00 $15.05 $15.05 0.33% S/O
Ambiq Micro AMBQ Technology 7/30/2025 4.0 $24.00 $38.70 $38.70 61.25% S/O
Accelerant Holdings ARX Financials 7/24/2025 34.5 $21.00 $26.51 $29.79 41.86% S/O
Linkhome Holdings, Inc. LHAI Financials 7/24/2025 1.5 $4.00 $5.63 $10.31 157.75% S/O
McGraw Hill MH Other 7/24/2025 24.4 $17.00 $17.01 $16.81 -1.12% S/O
Carlsmed, Inc. CARL Health Care 7/23/2025 6.7 $15.00 $14.50 $14.50 -3.33% S/O
Cre8 Enterprise, Ltd. CRE Other 7/23/2025 1.5 $4.00 $4.40 $4.35 8.75% S/O
Dreamland Ltd. TDIC Consumer Services 7/23/2025 2.0 $4.00 $4.38 $3.75 -6.25% S/O
NIQ Global Intelligence NIQ Technology 7/23/2025 50.0 $21.00 $19.01 $19.65 -6.43% S/O
Majestic Ideal Holdings (Refiled) MJID Industrials 7/18/2025 2.5 $6.00 $3.30 $3.30 -45.00% S/O
Robot Consulting Co., Ltd. LAWR Technology 7/17/2025 3.8 $4.00 $0.00 $0.00 0.00% S/O
Aura Minerals (NASDAQ Uplisting) AUGO Basic Materials 7/16/2025 8.1 $24.25 $24.25 $24.25 0.00% S/O
K-TECH SOLUTIONS CO LTD KMRK Industrials 7/16/2025 1.6 $4.00 $4.95 $4.95 23.75% S/O
Mega Fortune Co. Ltd. MGRT Technology 7/16/2025 3.8 $4.00 $3.81 $3.81 -4.75% S/O
Almonty Industries Inc. (NASDAQ Uplisting) ALM Basic Materials 7/14/2025 20.0 $4.50 $4.77 $4.77 6.00% S/O
Bluemount Holdings Limited BMHL Financials 7/11/2025 1.4 $4.00 $4.00 $4.00 0.00% S/O
Delixy Holdings Ltd. DLXY Oil & Gas 7/9/2025 2.0 $4.00 $4.95 $4.95 23.75% S/O
Masonglory Ltd. MSGY Other 7/8/2025 1.5 $4.00 $4.27 $4.27 6.75% S/O