The IPO Buzz
IPO Calendar
Last Week's IPO Traffic
Pricings
2010 Pricings
Last 100 IPOs
IPOs Recently Priced
IPOs by Managers
By Industry
IPO Pipeline
SCOOP Ratings
IPOs Recently Filed
IPOs by Managers
By Industry
Archives
SCOOP Track Record From 2000 to Present
IPO Traffic by Week
IPO Index
Last 100 IPOs
Company Symbol Industry Offer Date Shares (millions) Offer Price 1st Day Close Current Price Return SCOOP Rating
Whitestone REIT WSR Financials 8/26/2010 2.20 $ 12.00 $ 11.50 $ 11.60 -3.33% S/O
Electromed ELMD Health Care 8/13/2010 1.70 $ 4.00 $ 3.98 $ 3.50 -12.50% S/O
MakeMyTrip Limited MMYT Consumer Services 8/12/2010 5.00 $ 14.00 $ 26.45 $ 32.04 128.86% S/O
RealPage RP Technology 8/12/2010 12.30 $ 11.00 $ 14.52 $ 17.21 56.45% S/O
China Kanghui Holdings KH Health Care 8/11/2010 6.68 $ 10.25 $ 12.16 $ 12.70 23.90% S/O
MediaMind Technologies MDMD Consumer Services 8/11/2010 5.00 $ 11.50 $ 11.00 $ 12.27 6.70% S/O
IntraLinks Holdings IL Technology 8/6/2010 11.00 $ 13.00 $ 13.00 $ 12.97 -0.23% S/O
NuPathe PATH Health Care 8/6/2010 5.00 $ 10.00 $ 9.61 $ 7.80 -22.00% S/O
NXP Semiconductors N.V. NXPI Technology 8/6/2010 34.00 $ 14.00 $ 14.00 $ 12.03 -14.07% S/O
Ambow Education Holding AMBO Consumer Services 8/5/2010 10.68 $ 10.00 $ 9.25 $ 9.75 -2.50% S/O
Gordmans Stores GMAN Consumer Goods 8/5/2010 5.36 $ 11.00 $ 11.03 $ 10.38 -5.64% S/O
Trius Therapeutics TSRX Health Care 8/3/2010 10.00 $ 5.00 $ 5.00 $ 4.08 -18.40% S/O
Chesapeake Midstream Partners, L.P. CHKM Oil & Gas 7/29/2010 21.25 $ 21.00 $ 22.40 $ 25.09 19.48% S/O
Envestnet ENV Technology 7/29/2010 7.00 $ 9.00 $ 10.23 $ 11.38 26.44% S/O
Molycorp MCP Basic Materials 7/29/2010 28.13 $ 14.00 $ 12.85 $ 22.00 57.14% S/O
Ameresco AMRC Consumer Goods 7/22/2010 8.70 $ 10.00 $ 10.17 $ 12.71 27.10% S/O
Green Dot GDOT Financials 7/22/2010 4.56 $ 36.00 $ 43.99 $ 50.22 39.50% S/O
Camelot Information Systems CIS Technology 7/21/2010 13.33 $ 11.00 $ 10.01 $ 16.52 50.18% S/O
Qlik Technologies QLIK Technology 7/16/2010 11.20 $ 10.00 $ 12.80 $ 18.89 88.90% S/O
RealD Inc. RLD Other 7/16/2010 12.50 $ 16.00 $ 19.51 $ 17.23 7.69% S/O
SMART Technologies SMT Technology 7/15/2010 38.83 $ 17.00 $ 17.05 $ 11.37 -33.12% S/O
Oxford Resource Partners, LP OXF Basic Materials 7/14/2010 8.75 $ 18.50 $ 17.96 $ 19.36 4.65% S/O
AutoNavi Holdings Limited AMAP Technology 7/1/2010 8.63 $ 12.50 $ 13.50 $ 16.00 28.00% S/O
HiSoft Technology International Limited HSFT Technology 6/30/2010 7.40 $ 10.00 $ 10.04 $ 20.73 107.30% S/O
Tesla Motors TSLA Consumer Goods 6/29/2010 13.30 $ 17.00 $ 23.89 $ 20.54 20.82% S/O
Fabrinet FN Telecommunications 6/25/2010 8.50 $ 10.00 $ 10.75 $ 13.93 0.00% S/O
Hudson Pacific Properties HPP Financials 6/24/2010 12.80 $ 17.00 $ 17.40 $ 16.39 -3.59% S/O
China Intelligent Lighting and Electronics CIL Industrials 6/18/2010 3.35 $ 3.00 $ 2.95 $ 2.96 -1.33% S/O
Motricity MOTR Technology 6/18/2010 5.00 $ 10.00 $ 9.26 $ 7.70 -23.00% S/O
Higher One Holdings ONE Consumer Services 6/17/2010 9.00 $ 12.00 $ 14.27 $ 12.52 4.33% S/O
Oasis Petroleum OAS Oil & Gas 6/17/2010 42.00 $ 14.00 $ 14.88 $ 17.70 26.43% S/O
BroadSoft BSFT Technology 6/16/2010 7.50 $ 9.00 $ 8.30 $ 8.23 -8.61% S/O
CBOE Holdings CBOE Financials 6/15/2010 11.70 $ 29.00 $ 32.49 $ 22.23 -23.34% S/O
China New Borun Corporation BORN Consumer Goods 6/11/2010 5.73 $ 7.00 $ 7.00 $ 9.22 31.71% S/O
GenMark Diagnostics GNMK Health Care 5/28/2010 4.60 $ 6.00 $ 5.40 $ 4.00 -33.33% S/O
Accretive Health AH Consumer Services 5/20/2010 10.00 $ 12.00 $ 13.55 $ 10.19 -15.08% S/O
ReachLocal RLOC Consumer Services 5/20/2010 4.17 $ 13.00 $ 12.00 $ 13.51 3.92% S/O
JinkoSolar Holding Co., Ltd. JKS Technology 5/14/2010 5.84 $ 11.00 $ 11.01 $ 28.80 161.82% S/O
Kingtone Wirelessinfo Solution Holding Ltd KONE Technology 5/14/2010 4.00 $ 4.00 $ 3.94 $ 2.39 -40.25% S/O
Noranda Aluminum Holding NOR Basic Materials 5/14/2010 10.00 $ 8.00 $ 8.80 $ 8.22 2.75% S/O
Express EXPR Consumer Goods 5/13/2010 16.00 $ 17.00 $ 16.75 $ 13.14 -22.71% S/O
Roadrunner Transportation Services Holdings RRTS Basic Materials 5/13/2010 10.60 $ 14.00 $ 13.75 $ 12.22 -12.71% S/O
TeleNav TNAV Technology 5/13/2010 7.00 $ 8.00 $ 9.00 $ 5.18 -35.25% S/O
Niska Gas Storage Partners LLC NKA Oil & Gas 5/12/2010 17.50 $ 20.50 $ 19.10 $ 19.07 -6.98% S/O
Charm Communications CHRM Consumer Services 5/5/2010 7.81 $ 9.50 $ 9.40 $ 7.75 -18.42% S/O
Douglas Dynamics PLOW Industrials 5/5/2010 10.00 $ 11.25 $ 11.29 $ 12.28 9.16% S/O
PAA Natural Gas Storage, L.P. PNG Oil & Gas 4/30/2010 11.72 $ 21.50 $ 23.25 $ 23.44 9.02% S/O
Alpha and Omega Semiconductor Limited AOSL Technology 4/29/2010 5.09 $ 18.00 $ 17.70 $ 11.08 -38.44% S/O
Convio CNVO Consumer Services 4/29/2010 5.13 $ 10.00 $ 10.24 $ 8.75 -12.50% S/O
Excel Trust EXL Financials 4/23/2010 15.00 $ 14.00 $ 13.30 $ 11.21 -19.93% S/O
Alimera Sciences ALIM Health Care 4/22/2010 6.55 $ 11.00 $ 11.00 $ 8.82 -19.82% S/O
Codexis CDXS Health Care 4/22/2010 6.00 $ 13.00 $ 13.26 $ 8.11 -37.62% S/O
DynaVox DVOX Technology 4/22/2010 9.38 $ 15.00 $ 15.00 $ 9.72 -35.20% S/O
Global Geophysical Services GGS Oil & Gas 4/22/2010 7.50 $ 12.00 $ 12.00 $ 6.48 -46.00% S/O
Mitel Networks MITL Telecommunications 4/22/2010 10.53 $ 14.00 $ 12.30 $ 6.41 -54.21% S/O
SPS Commerce SPSC Technology 4/22/2010 4.10 $ 12.00 $ 13.60 $ 10.75 -10.42% S/O
Chatham Lodging Trust CLDT Financials 4/16/2010 7.50 $ 20.00 $ 20.50 $ 16.76 -16.20% S/O
Metals USA Holdings MUSA Basic Materials 4/9/2010 11.43 $ 21.00 $ 19.02 $ 12.36 -41.14% S/O
Tengion TNGN Health Care 4/9/2010 6.00 $ 5.00 $ 5.02 $ 3.05 -39.00% S/O
Primerica PRI Financials 4/1/2010 21.36 $ 15.00 $ 19.65 $ 21.25 41.67% S/O
Meru Networks MERU Telecommunications 3/31/2010 4.39 $ 15.00 $ 19.17 $ 13.73 -8.47% S/O
Scorpio Tankers STNG Other 3/31/2010 12.50 $ 13.00 $ 12.56 $ 10.51 -19.15% S/O
SS&C Technologies Holdings SSNC Technology 3/31/2010 10.73 $ 15.00 $ 15.08 $ 14.51 0.00% S/O
China Lodging Group, Limited HTHT Consumer Services 3/26/2010 9.00 $ 12.25 $ 13.92 $ 24.76 102.12% S/O
Calix CALX Telecommunications 3/24/2010 6.38 $ 13.00 $ 15.10 $ 13.02 0.15% S/O
First Interstate BancSystem FIBK Financials 3/24/2010 10.00 $ 14.50 $ 15.70 $ 12.70 -12.41% S/O
MaxLinear MXL Technology 3/24/2010 6.44 $ 14.00 $ 18.70 $ 11.29 -19.36% S/O
Financial Engines FNGN Financials 3/16/2010 10.60 $ 12.00 $ 17.25 $ 13.51 12.58% S/O
AVEO Pharmaceuticals AVEO Health Care 3/12/2010 9.00 $ 9.00 $ 8.99 $ 8.97 -0.33% S/O
Crude Carriers Corp. CRU Other 3/12/2010 13.50 $ 19.00 $ 18.55 $ 17.84 -6.11% S/O
Sensata Technologies Holding N.V ST Technology 3/11/2010 31.60 $ 18.00 $ 18.50 $ 18.17 0.94% S/O
Baltic Trading Limited BALT Other 3/10/2010 16.30 $ 14.00 $ 13.96 $ 11.08 -20.86% S/O
Anthera Pharmaceuticals ANTH Health Care 3/1/2010 6.00 $ 7.00 $ 7.01 $ 3.70 -47.14% S/O
Generac Holdings GNRC Industrials 2/12/2010 18.75 $ 13.00 $ 12.84 $ 13.23 1.77% S/O
Graham Packaging Company GRM Basic Materials 2/11/2010 16.67 $ 10.00 $ 10.20 $ 11.51 15.10% S/O
QuinStreet QNST Consumer Services 2/11/2010 10.00 $ 15.00 $ 15.00 $ 11.98 -20.13% S/O
Piedmont Office Realty Trust PDM Financials 2/10/2010 14.50 $ 14.50 $ 15.60 $ 18.45 27.24% S/O
Terreno Realty TRNO Financials 2/10/2010 8.75 $ 20.00 $ 18.65 $ 17.43 -12.85% S/O
Solar Capital Ltd. SLRC Financials 2/9/2010 5.00 $ 18.50 $ 18.00 $ 20.03 8.27% S/O
Ironwood Pharmaceuticals IRWD Health Care 2/3/2010 16.67 $ 11.25 $ 11.65 $ 9.27 -17.60% S/O
China Electric Motor CELM Consumer Goods 1/29/2010 5.00 $ 4.50 $ 4.45 $ 4.67 3.78% S/O
IFM Investments Limited CTC Consumer Services 1/28/2010 12.49 $ 7.00 $ 7.30 $ 5.42 -22.57% S/O
Andatee China Marine Fuel Services AMCF Oil & Gas 1/26/2010 3.13 $ 6.30 $ 5.77 $ 3.90 -38.10% S/O
Cellu Tissue Holdings CLU Basic Materials 1/22/2010 8.30 $ 13.00 $ 11.90 $ 8.06 -38.00% S/O
Chesapeake Lodging Trust CHSP Financials 1/22/2010 7.50 $ 20.00 $ 19.00 $ 16.33 -18.35% S/O
Symetra Financial SYA Financials 1/22/2010 30.40 $ 12.00 $ 12.75 $ 10.59 -11.75% S/O
Kraton Performance Polymers KRA Basic Materials 12/17/2009 10.29 $ 13.50 $ 13.51 $ 28.72 112.74% S/O
Cobalt International Energy CIE Oil & Gas 12/16/2009 63.00 $ 13.50 $ 13.50 $ 7.93 -41.26% S/O
Team Health Holdings TMH Health Care 12/16/2009 13.30 $ 12.00 $ 12.81 $ 12.23 1.92% S/O
Concord Medical Services Holdings CCM Health Care 12/11/2009 12.00 $ 11.00 $ 9.50 $ 6.41 -41.73% S/O
KAR Holdings KAR Consumer Services 12/11/2009 25.00 $ 12.00 $ 12.03 $ 12.84 7.00% S/O
China Nuokang Bio-Pharmaceutical NKBP Health Care 12/10/2009 5.00 $ 9.00 $ 8.67 $ 5.13 -43.00% S/O
Pebblebrook Hotel Trust PEB Financials 12/9/2009 17.50 $ 20.00 $ 20.45 $ 17.99 -10.05% S/O
7 Days Group Holdings SVN Consumer Services 11/20/2009 10.10 $ 11.00 $ 12.50 $ 16.20 47.27% S/O
Archipelago Learning ARCL Consumer Services 11/20/2009 6.25 $ 16.50 $ 18.77 $ 10.45 -36.67% S/O
Cloud Peak Energy LLC CLD Basic Materials 11/20/2009 30.60 $ 15.00 $ 14.84 $ 16.74 11.60% S/O
Global Defense Technology & Systems GTEC Technology 11/20/2009 4.60 $ 13.00 $ 13.08 $ 10.77 -17.15% S/O
Fortinet FTNT Technology 11/18/2009 12.50 $ 12.50 $ 16.62 $ 20.47 63.76% S/O
Dollar General DG Consumer Goods 11/13/2009 34.10 $ 21.00 $ 22.73 $ 28.00 33.33% S/O
rue21 rue Consumer Goods 11/13/2009 6.77 $ 19.00 $ 24.30 $ 22.23 17.00% S/O
 
(C) 2010 IPOSCOOP.com� All rights reserved.